Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 28:08:04 | 55 | 23 | 2.39 | 252 |
MEC | 05:39:31 | 6 | 11 | 0.55 | 38 |
PLA | 10:00:43 | 25 | 39 | 0.64 | 135 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:52:22 | 2 | 0 | 2 | 39 |
Total | 44:40:40 | 88 | 73 | - | - |
Averages | 04:28:04 | 9 | 7 | 0 | 46 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 01:31:22 | 2 | 1 | 2 | 79 |
Mashtuur City | 00:00:00 | 0 | 1 | 0 | 0 |
Operation Clean Sweep | 00:28:46 | 1 | 0 | 1 | 38 |
Zatar Wetlands | 00:34:00 | 1 | 0 | 1 | 17 |
Strike at Karkand | 01:05:23 | 3 | 1 | 3 | 110 |
Sharqi Peninsula | 00:30:53 | 0 | 2 | 0 | 32 |
Gulf Of Oman | 03:49:46 | 4 | 10 | 0.4 | 55 |
Operation Smoke Screen | 00:39:03 | 2 | 0 | 2 | 20 |
Road To Jalalabad | 01:26:45 | 2 | 1 | 2 | 103 |
Daqing Oilfields | 00:41:47 | 3 | 1 | 3 | 20 |
Dalian Plant | 00:57:25 | 1 | 1 | 1 | 27 |
Dragon Valley | 25:14:24 | 50 | 34 | 1.47 | 252 |
Songhua Stalemate | 00:04:53 | 2 | 1 | 2 | 10 |
Great Wall | 00:39:01 | 3 | 2 | 1.5 | 39 |
Operation Road Rage | 00:48:16 | 2 | 0 | 2 | 66 |
Operation Harvest | 00:30:06 | 2 | 1 | 2 | 21 |
Wake Island 2007 | 05:12:31 | 10 | 16 | 0.63 | 91 |
Highway Tampa | 00:26:22 | 0 | 1 | 0 | 13 |
Total | 44:40:43 | 88 | 73 | – | – |
Averages | 02:28:55 | 0 | 4 | 1 | 55 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 40:24:32 | 79 | 69 | 1.14 | 252 |
MEC | 08:04:19 | 13 | 16 | 0.81 | 110 |
PLA | 32:50:01 | 69 | 55 | 1.25 | 252 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:18:04 | 5 | 2 | 2.5 | 39 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 19:55:45 | 537 | 348 | 1.7 | 53 |
Aviator | 03:23:42 | 53 | 74 | 0.78 | 5 |
Air Defense | 03:55:28 | 60 | 38 | 1.76 | 7 |
Helicopter | 03:26:57 | 18 | 48 | 0.48 | 5 |
Transport | 00:52:04 | 5 | 19 | 0.37 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 31:33:56 | 673 | 527 | – | 72 |
Averages | 04:30:33 | 96 | 75 | 0.14 | 10 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 33:27:17 | 00:00:00 | 01:18:04 | 01:18:22 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:00:00 | 0 | 0 | 0 |
Assault | 00:00:00 | 0 | 0 | 0 |
Engineer | 43:51:04 | 912 | 765 | 1.19 |
Medic | 00:00:35 | 1 | 1 | 1 |
Special-Ops | 00:12:30 | 0 | 1 | 0 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 44:04:09 | 913 | 767 | – |
Averages | 06:17:44 | 130 | 110 | 1.19 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:00:11 | 1 | 0 | 1 | 12.5% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 00:00:26 | 0 | 0 | 0 | 0% |
Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:02 | 0 | 0 | 0 | 0% |
AT/AA | 00:00:00 | 0 | 0 | 0 | 0% |
Submachine Guns | 09:18:51 | 36 | 161 | 0.22 | 24.85% |
Shotguns | 00:37:56 | 0 | 1 | 0 | 0% |
Knife | 00:03:51 | 2 | 2 | 1 | 100% |
Defibrillator | 00:00:16 | 0 | 1 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:15:48 | 14 | 19 | 0.74 | 5.06% |
Hand Grenade | 00:00:21 | 0 | 1 | 0 | 0% |
Total | 10:01:54 | 39 | 166 | – | – |
Averages | 00:46:18 | 3 | 13 | 0 | 24.766% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:03:51 | 2 | 2 | 1 | 2 |
Defibrillator | 00:00:16 | 0 | 1 | 0 | 0 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:00:21 | 0 | 1 | 0 | 0 |
AT Mine | 00:15:16 | 14 | 19 | 0.74 | 162 |
C4 | 00:00:32 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:20:16 | 16 | 23 | 0.7 | 164 |
Averages | 00:01:33 | 1 | 2 | 0.05 | 13 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 47091646 |
Enrollment Date | 2020-03-19 01:20:10 |
Last Battle On | 2020-11-24 21:29:15 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 1 / 1 |
Cost ($50 base) | 1.1191 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Brigadier General Required Global BF2HUB Score: 180,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Major General Required Global BF2HUB Score: 200,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lieutenant General Required Global BF2HUB Score: 225,000 - Check the Ranks & Awards Wiki for full requirements. |