SgtVinny19661 Sergeant

 SgtVinny19661 - MEC
Shotguns Helicopter
Anti-tank
Operation Harvest
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 44
Team 22
Combat 22
Commander 0
Time
Parachute 00:00:04
Commander 00:00:06
Squad Leader 00:07:40
Squad Member 00:00:00
Lone Wolf 00:42:40
Total 00:50:26
Wins & Losses 2 / 3 (0.67)
Capture Points
Captured CP 4
Capture Assist 0
Defended CP 0
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 23.684%
SPM 0.88
Suicides 0
K/D Ratio 0.786
Kills
Total & Streak 11 / 3
Per Minute 0.22
Per Round 11
Deaths
Total & Streak 14 / 4
Per Minute 0.28
Per Round 14

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:13:14 1 2 0.5 8
MEC 00:33:39 0 1 0 24
PLA 00:03:33 1 0 1 4
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:50:26 2 3 - -
Averages 00:05:02 0 0 0 4
Map Time Wins Losses Ratio B.R.
Mashtuur City 00:07:33 0 1 0 8
Gulf Of Oman 00:05:41 1 1 1 6
Operation Harvest 00:33:39 0 1 0 24
Wake Island 2007 00:03:33 1 0 1 4
Total 00:50:26 2 3
Averages 00:12:36 0 1 1 11
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:50:26 2 3 0.67 24
MEC 00:46:53 1 3 0.33 24
PLA 00:03:33 1 0 1 4
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:02:31 0 1 0 0
Aviator 00:02:44 3 3 1 0
Air Defense 00:01:22 0 0 0 0
Helicopter 00:16:49 4 5 1 1
Transport 00:03:01 0 0 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:26:27 7 9 1
Averages 00:03:46 1 1 0.14 0
Expansion BF2 SF EF AF
Time 00:13:14 00:00:00 00:00:00 00:33:39
Kit Time Kills Deaths Ratio
Anti-tank 00:43:46 7 8 0.88
Assault 00:00:00 0 0 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:00:00 0 0 0
Support 00:00:00 0 0 0
Sniper 00:05:57 4 6 0.67
Total 00:49:43 11 14
Averages 00:07:06 2 2 0.79
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:00 0 0 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:01:53 0 1 0 0%
Pistols 00:00:00 0 0 0 0%
AT/AA 00:02:42 1 2 0.5 20%
Submachine Guns 00:01:26 1 1 1 62.5%
Shotguns 00:17:00 1 1 1 7.69%
Knife 00:00:07 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:031 01 2%
Hand Grenade 00:00:00 0 0 0 0%
Total 00:23:11 4 5
Averages 00:01:47 0 0 0 23.684%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:07 0 0 0 3
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:03 1 0 1 4
Hand Grenade 00:00:00 0 0 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:00:10 1 0 0 7
Averages 00:00:00 0 0 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
Pepsi_Max (3)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
Pepsi_Max (3)
More Enemies
(Top 10)
[TLE] TAI-LUNG (3)
Misc. Stats
PID (Player ID Number) 500117614
Enrollment Date 2018-06-21 21:56:27
Last Battle On 2018-09-08 22:54:48
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 2 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 59.4845 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received: (2018-08-09 22:46:47)
  • Last awarded: (2018-08-09 22:46:47)
  • Total awards: 1

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Staff Sergeant

Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Gunnery Sergeant

Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Master Sergeant

Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.