Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 61:08:22 | 153 | 119 | 1.29 | 79 |
MEC | 09:10:25 | 22 | 12 | 1.83 | 160 |
PLA | 67:17:54 | 95 | 178 | 0.53 | 71 |
SEALs | 00:11:53 | 1 | 0 | 1 | 7 |
SAS | 00:39:52 | 1 | 1 | 1 | 24 |
SPETZ | 00:02:05 | 0 | 1 | 0 | 2 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:04:36 | 1 | 0 | 1 | 8 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:35:09 | 2 | 1 | 2 | 16 |
Total | 139:10:16 | 275 | 312 | - | - |
Averages | 13:55:01 | 28 | 31 | 0 | 37 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:53:26 | 1 | 2 | 0.5 | 14 |
Mashtuur City | 00:27:56 | 2 | 3 | 0.67 | 34 |
Operation Clean Sweep | 01:04:20 | 1 | 4 | 0.25 | 15 |
Zatar Wetlands | 00:41:16 | 1 | 1 | 1 | 22 |
Strike at Karkand | 00:55:41 | 3 | 1 | 3 | 45 |
Sharqi Peninsula | 00:01:53 | 1 | 0 | 1 | 0 |
Gulf Of Oman | 09:13:11 | 20 | 12 | 1.67 | 160 |
Operation Smoke Screen | 00:35:03 | 2 | 0 | 2 | 16 |
Road To Jalalabad | 01:16:54 | 3 | 3 | 1 | 26 |
Daqing Oilfields | 00:25:05 | 0 | 3 | 0 | 24 |
Dalian Plant | 00:00:31 | 2 | 1 | 2 | 0 |
Dragon Valley | 118:07:44 | 222 | 259 | 0.86 | 79 |
Songhua Stalemate | 00:05:13 | 1 | 3 | 0.33 | 6 |
Great Wall | 00:34:50 | 1 | 3 | 0.33 | 17 |
Operation Blue Pearl | 00:02:41 | 1 | 0 | 1 | 4 |
Midnight Sun | 00:34:17 | 0 | 4 | 0 | 20 |
Operation Road Rage | 00:01:47 | 2 | 1 | 2 | 0 |
Operation Harvest | 01:06:32 | 4 | 0 | 4 | 18 |
Iron Gator | 00:11:53 | 1 | 0 | 1 | 7 |
Warlord | 00:14:50 | 1 | 0 | 1 | 14 |
Mass Destruction | 00:06:41 | 1 | 1 | 1 | 8 |
Ghost Town | 00:25:02 | 0 | 1 | 0 | 24 |
Wake Island 2007 | 01:53:48 | 4 | 8 | 0.5 | 21 |
Highway Tampa | 00:10:18 | 1 | 2 | 0.5 | 6 |
Total | 139:10:52 | 275 | 312 | – | – |
Averages | 05:47:57 | 0 | 13 | 1 | 24 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 134:52:13 | 265 | 302 | 0.88 | 160 |
MEC | 14:16:10 | 35 | 23 | 1.52 | 160 |
PLA | 121:44:09 | 231 | 281 | 0.82 | 79 |
SEALs | 00:11:53 | 1 | 0 | 1 | 7 |
SAS | 00:39:52 | 1 | 1 | 1 | 24 |
SPETZ | 00:31:43 | 1 | 2 | 0.5 | 24 |
MECSF | 00:11:53 | 1 | 0 | 1 | 7 |
Rebels | 00:06:41 | 1 | 1 | 1 | 8 |
Insurgents | 00:14:50 | 1 | 0 | 1 | 14 |
European Union | 01:09:53 | 3 | 3 | 1 | 17 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 38:48:39 | 845 | 958 | 0.99 | 107 |
Aviator | 00:52:27 | 4 | 36 | 0.14 | 1 |
Air Defense | 32:53:20 | 467 | 821 | 0.71 | 120 |
Helicopter | 02:00:34 | 9 | 75 | 0.15 | 2 |
Transport | 08:40:14 | 82 | 263 | 0.36 | 13 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 02:37:50 | 95 | 100 | 1.14 | 19 |
Total | 85:53:04 | 1,502 | 2,253 | – | 262 |
Averages | 12:16:09 | 215 | 322 | 0.14 | 37 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 131:02:50 | 00:58:26 | 01:09:53 | 01:42:36 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 94:25:57 | 1,538 | 3,145 | 0.49 |
Assault | 03:07:09 | 33 | 58 | 0.57 |
Engineer | 24:05:32 | 428 | 642 | 0.67 |
Medic | 00:25:21 | 11 | 10 | 1.1 |
Special-Ops | 10:20:03 | 202 | 339 | 0.6 |
Support | 00:36:01 | 6 | 18 | 0.33 |
Sniper | 00:59:51 | 3 | 25 | 0.12 |
Total | 133:59:54 | 2,221 | 4,237 | – |
Averages | 19:08:33 | 317 | 605 | 0.52 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:50:26 | 10 | 35 | 0.29 | 7.6% |
Grenade Launcher Attachment | 00:05:22 | 0 | 3 | 0 | 5.56% |
Carbines | 03:02:53 | 43 | 116 | 0.37 | 14.87% |
Light Machine Guns | 00:18:24 | 2 | 10 | 0.2 | 5.78% |
Sniper Rifles | 00:35:43 | 2 | 15 | 0.13 | 27.17% |
Pistols | 00:25:41 | 12 | 39 | 0.31 | 18.97% |
AT/AA | 09:42:38 | 169 | 692 | 0.24 | 39.98% |
Submachine Guns | 23:18:59 | 285 | 782 | 0.36 | 11.96% |
Shotguns | 04:58:49 | 60 | 180 | 0.33 | 9.1% |
Knife | 00:11:13 | 2 | 21 | 0.1 | 16.67% |
Defibrillator | 00:00:09 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 01:56:44 | 57 | 78 | 0.73 | 15.8% |
Hand Grenade | 00:28:29 | 16 | 29 | 0.55 | 20.16% |
Total | 44:58:50 | 602 | 1,922 | – | – |
Averages | 03:27:36 | 46 | 148 | 0 | 13.898% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:11:13 | 2 | 21 | 0.1 | 12 |
Defibrillator | 00:00:09 | 0 | 0 | 0 | 1 |
Claymore | 00:00:04 | 1 | 0 | 1 | 2 |
Hand Grenade | 00:28:29 | 16 | 29 | 0.55 | 253 |
AT Mine | 01:28:13 | 37 | 45 | 0.82 | 1,467 |
C4 | 00:28:27 | 19 | 33 | 0.58 | 0 |
Tactical (Flash, Smoke) | 00:00:10 | 0 | 0 | 0 | 2 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:08 | 0 | 0 | 0 | 0 |
Total | 02:36:45 | 75 | 128 | 0.59 | 1,737 |
Averages | 00:12:03 | 6 | 10 | 0.05 | 134 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500303377 |
Enrollment Date | 2020-02-19 08:10:34 |
Last Battle On | 2021-01-02 19:09:52 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 15 / 0 |
Team: Kills, Damage, & Vehicle Damage | 14 / 11 / 4 |
Cost ($50 base) | 0.3592 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Master Sergeant Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Master Gunnery Sergeant Required Global BF2HUB Score: 50,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: 2nd Lieutenant Required Global BF2HUB Score: 60,000 - Check the Ranks & Awards Wiki for full requirements. |