Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 21:14:26 | 39 | 21 | 1.86 | 147 |
MEC | 02:23:23 | 4 | 6 | 0.67 | 37 |
PLA | 18:56:56 | 21 | 30 | 0.7 | 91 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:14:12 | 0 | 1 | 0 | 4 |
Total | 42:48:57 | 64 | 58 | - | - |
Averages | 04:16:53 | 6 | 6 | 0 | 28 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Mashtuur City | 00:00:00 | 0 | 1 | 0 | 0 |
Gulf Of Oman | 04:23:07 | 8 | 7 | 1.14 | 66 |
Taraba Quarry | 00:17:10 | 1 | 1 | 1 | 6 |
Road To Jalalabad | 01:12:12 | 2 | 1 | 2 | 44 |
Daqing Oilfields | 00:18:55 | 1 | 1 | 1 | 14 |
Dalian Plant | 04:00:52 | 6 | 5 | 1.2 | 91 |
Dragon Valley | 29:40:50 | 39 | 36 | 1.08 | 147 |
Songhua Stalemate | 00:15:56 | 1 | 1 | 1 | 20 |
Operation Road Rage | 00:18:23 | 1 | 0 | 1 | 10 |
Wake Island 2007 | 01:57:29 | 5 | 3 | 1.67 | 63 |
Highway Tampa | 00:24:06 | 0 | 2 | 0 | 7 |
Total | 42:49:00 | 64 | 58 | – | – |
Averages | 03:34:05 | 0 | 5 | 1 | 39 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 41:19:38 | 61 | 56 | 1.09 | 147 |
MEC | 05:04:23 | 9 | 11 | 0.82 | 66 |
PLA | 36:14:02 | 52 | 46 | 1.13 | 147 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:17:10 | 1 | 1 | 1 | 6 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 09:27:17 | 241 | 288 | 0.92 | 25 |
Aviator | 01:00:23 | 9 | 38 | 0.37 | 5 |
Air Defense | 01:49:33 | 36 | 75 | 0.65 | 13 |
Helicopter | 06:44:21 | 55 | 208 | 0.37 | 22 |
Transport | 04:58:31 | 54 | 163 | 0.42 | 14 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:26:39 | 4 | 12 | 0.33 | 0 |
Total | 24:26:44 | 399 | 784 | – | 79 |
Averages | 03:29:32 | 57 | 112 | 0.14 | 11 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 38:39:40 | 00:00:00 | 00:17:10 | 00:18:23 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 36:36:33 | 563 | 1,296 | 0.43 |
Assault | 00:15:00 | 11 | 8 | 1.38 |
Engineer | 00:52:35 | 8 | 24 | 0.33 |
Medic | 00:23:20 | 6 | 8 | 0.75 |
Special-Ops | 03:05:16 | 32 | 54 | 0.59 |
Support | 00:00:48 | 0 | 2 | 0 |
Sniper | 00:02:51 | 0 | 2 | 0 |
Total | 41:16:23 | 620 | 1,394 | – |
Averages | 05:53:46 | 89 | 199 | 0.44 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:13:28 | 6 | 7 | 0.86 | 10.85% |
Grenade Launcher Attachment | 00:00:23 | 0 | 0 | 0 | 0% |
Carbines | 00:52:56 | 8 | 22 | 0.36 | 10.28% |
Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:01:28 | 0 | 1 | 0 | 63.64% |
Pistols | 00:04:26 | 1 | 3 | 0.33 | 2.59% |
AT/AA | 05:13:25 | 69 | 307 | 0.22 | 43.91% |
Submachine Guns | 06:45:46 | 55 | 178 | 0.31 | 14.73% |
Shotguns | 03:00:41 | 46 | 101 | 0.46 | 7.31% |
Knife | 00:00:13 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:15:16 | 9 | 7 | 1.29 | 0.71% |
Hand Grenade | 00:03:27 | 1 | 7 | 0.14 | 26.83% |
Total | 16:16:25 | 186 | 626 | – | – |
Averages | 01:15:06 | 14 | 48 | 0 | 16.293% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:13 | 0 | 0 | 0 | 2 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:12 | 0 | 0 | 0 | 3 |
Hand Grenade | 00:03:27 | 1 | 7 | 0.14 | 41 |
AT Mine | 00:03:46 | 5 | 3 | 1.67 | 69 |
C4 | 00:11:18 | 4 | 4 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:18:56 | 10 | 14 | 0.71 | 115 |
Averages | 00:01:27 | 1 | 1 | 0.05 | 9 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500341553 |
Enrollment Date | 2020-06-18 19:40:54 |
Last Battle On | 2022-04-12 18:39:38 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 12 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 4 / 3 |
Cost ($50 base) | 1.1678 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Master Sergeant Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Master Gunnery Sergeant Required Global BF2HUB Score: 50,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: 2nd Lieutenant Required Global BF2HUB Score: 60,000 - Check the Ranks & Awards Wiki for full requirements. |