Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 191:46:12 | 359 | 269 | 1.33 | 189 |
MEC | 08:53:40 | 34 | 47 | 0.72 | 52 |
PLA | 79:39:00 | 261 | 394 | 0.66 | 88 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 280:18:52 | 654 | 710 | - | - |
Averages | 28:01:53 | 65 | 71 | 0 | 33 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 04:48:26 | 10 | 7 | 1.43 | 52 |
Mashtuur City | 01:15:54 | 7 | 4 | 1.75 | 14 |
Zatar Wetlands | 00:35:26 | 2 | 0 | 2 | 16 |
Sharqi Peninsula | 00:00:00 | 0 | 2 | 0 | 0 |
Gulf Of Oman | 21:20:32 | 65 | 60 | 1.08 | 88 |
Road To Jalalabad | 00:02:39 | 3 | 2 | 1.5 | 4 |
Daqing Oilfields | 00:00:00 | 2 | 1 | 2 | 0 |
Dalian Plant | 01:06:31 | 2 | 4 | 0.5 | 26 |
Songhua Stalemate | 00:00:00 | 1 | 0 | 1 | 0 |
Operation Road Rage | 00:00:00 | 1 | 1 | 1 | 0 |
Operation Harvest | 00:00:00 | 2 | 0 | 2 | 0 |
Wake Island 2007 | 251:06:58 | 558 | 629 | 0.89 | 189 |
Highway Tampa | 00:02:46 | 1 | 0 | 1 | 0 |
Total | 280:19:12 | 654 | 710 | – | – |
Averages | 21:33:47 | 0 | 55 | 1 | 30 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 275:28:07 | 641 | 701 | 0.91 | 189 |
MEC | 23:14:38 | 77 | 66 | 1.17 | 88 |
PLA | 252:13:29 | 563 | 634 | 0.89 | 189 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 02:49:09 | 55 | 32 | 1.81 | 3 |
Aviator | 53:11:54 | 1,854 | 448 | 4.49 | 158 |
Air Defense | 51:30:26 | 1,117 | 52 | 22.63 | 60 |
Helicopter | 13:51:35 | 68 | 100 | 0.83 | 15 |
Transport | 03:17:55 | 48 | 53 | 1.42 | 27 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:09:12 | 5 | 8 | 0.63 | 0 |
Total | 124:50:11 | 3,147 | 693 | – | 263 |
Averages | 17:50:01 | 450 | 99 | 0.14 | 38 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 24:18:23 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 14:34:26 | 205 | 163 | 1.26 |
Assault | 00:21:50 | 11 | 1 | 11 |
Engineer | 00:15:23 | 0 | 2 | 0 |
Medic | 01:34:19 | 19 | 11 | 1.73 |
Special-Ops | 27:36:44 | 536 | 219 | 2.45 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 232:39:34 | 4,143 | 1,834 | 2.26 |
Total | 277:02:16 | 4,914 | 2,230 | – |
Averages | 39:34:36 | 702 | 319 | 2.2 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:24:35 | 2 | 10 | 0.2 | 24.07% |
Grenade Launcher Attachment | 00:00:00 | 0 | 0 | 0 | 0% |
Carbines | 10:27:41 | 58 | 131 | 0.44 | 16.31% |
Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Sniper Rifles | 127:18:12 | 732 | 1,183 | 0.62 | 45.33% |
Pistols | 00:39:09 | 18 | 30 | 0.6 | 20.09% |
AT/AA | 06:25:11 | 49 | 88 | 0.56 | 28.51% |
Submachine Guns | 02:00:50 | 23 | 27 | 0.85 | 14.38% |
Shotguns | 00:19:19 | 0 | 3 | 0 | 0% |
Knife | 00:06:41 | 7 | 8 | 0.88 | 27.59% |
Defibrillator | 00:00:06 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 03:47:22 | 501 | 61 | 8.21 | 1.49% |
Hand Grenade | 00:14:45 | 17 | 21 | 0.81 | 30.99% |
Total | 150:33:17 | 1,399 | 1,551 | – | – |
Averages | 11:34:52 | 108 | 119 | 1 | 29.707% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:06:41 | 7 | 8 | 0.88 | 29 |
Defibrillator | 00:00:06 | 0 | 0 | 0 | 0 |
Claymore | 02:36:48 | 493 | 50 | 9.86 | 1,936 |
Hand Grenade | 00:14:45 | 17 | 21 | 0.81 | 171 |
AT Mine | 00:00:30 | 0 | 0 | 0 | 8 |
C4 | 01:10:04 | 8 | 11 | 0.73 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 04:08:54 | 525 | 90 | 5.83 | 2,144 |
Averages | 00:19:08 | 40 | 7 | 0.45 | 165 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 69918806 |
Enrollment Date | 2018-02-07 17:19:53 |
Last Battle On | 2019-12-07 16:14:44 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 13 / 0 |
Team: Kills, Damage, & Vehicle Damage | 28 / 6 / 6 |
Cost ($50 base) | 0.1784 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Captain Required Global BF2HUB Score: 90,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Major Required Global BF2HUB Score: 110,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lieutenant Colonel Required Global BF2HUB Score: 125,000 - Check the Ranks & Awards Wiki for full requirements. |