BattleKitten Private

 BattleKitten - MEC
Sniper Rifles Helicopter
Sniper Operation Smoke Screen
N/A
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 46
Team 30
Combat 16
Commander 0
Time
Parachute 00:00:01
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:14:07
Total 01:14:07
Wins & Losses 3 / 3 (1)
Capture Points
Captured CP 6
Capture Assist 2
Defended CP 0
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 5
Accuracy 34.783%
SPM 0.6216
Suicides 0
K/D Ratio 0.238
Kills
Total & Streak 5 / 2
Per Minute 0.068
Per Round 5
Deaths
Total & Streak 21 / 5
Per Minute 0.284
Per Round 21

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:16:27 1 0 1 0
MEC 00:24:23 1 3 0.33 22
PLA 00:13:18 1 0 1 8
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:19:59 0 0 0 0
Total 01:14:07 3 3 - -
Averages 00:07:24 0 0 0 3
Map Time Wins Losses Ratio B.R.
Sharqi Peninsula 00:20:31 1 0 1 16
Gulf Of Oman 00:07:39 1 2 0.5 0
Operation Smoke Screen 00:32:39 0 1 0 22
Wake Island 2007 00:13:18 1 0 1 8
Total 01:14:07 3 3
Averages 00:18:31 0 1 1 12
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:41:28 3 2 1.5 16
MEC 01:00:49 2 3 0.67 22
PLA 00:13:18 1 0 1 8
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:32:39 0 1 0 22
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:10:22 1 1 1 0
Aviator 00:14:21 4 5 1.4 3
Air Defense 00:00:00 0 0 0 0
Helicopter 00:29:18 3 7 0.57 1
Transport 00:01:49 0 1 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:03 0 0 0 0
Total 00:55:53 8 14 4
Averages 00:07:59 1 2 0.14 1
Expansion BF2 SF EF AF
Time 00:28:10 00:00:00 00:32:39 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:00:00 0 0 0
Assault 00:36:05 0 10 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:00:00 0 0 0
Support 00:00:00 0 0 0
Sniper 00:37:19 5 11 0.45
Total 01:13:24 5 21
Averages 00:10:29 1 3 0.24
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:04:08 0 2 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:12:47 0 3 0 47.06%
Pistols 00:00:00 0 0 0 0%
AT/AA 00:00:00 0 0 0 0%
Submachine Guns 00:00:00 0 0 0 0%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:00 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:000 00 0%
Hand Grenade 00:00:10 0 2 0 0%
Total 00:17:05 0 7
Averages 00:01:18 0 1 0 34.783%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:00 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:10 0 2 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:00:10 0 2 0 0
Averages 00:00:00 0 0 0 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
YASPERS (2)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
Snake966 (2)
More Enemies
(Top 10)
KORGI_bsa (2), YASPERS (2), supewwiw (2)
Misc. Stats
PID (Player ID Number) 500148151
Enrollment Date 2018-03-26 21:30:57
Last Battle On 2018-05-04 15:38:07
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 1 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 40.4767 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.