Lost-Soldiers Leaderboard

Top 1000 Players

# Nick Global Score Country Time
1   roxxy27091987 184260 1950:09:45
2   GProguewarrior 183811 2037:29:54
3   [BOB] Sjefen_Magnus 170861 1532:03:01
4   Devils_day_reload 140840 1207:10:45
5   Snake966 136180 1379:33:41
6   [LS] S_h_a_r_k_93 120127 894:49:10
7   HANIBAL01602405047 117508 1020:35:48
8   AYDER-ARC 116195 1274:37:43
9   sauliuskop1961 115309 1319:31:25
10   tompe69 114614 1141:27:35
11   [LS] SW03_Carbon 110061 578:56:22
12   2XP 102696 777:38:33
13   Imperial_Toaster 99589 772:07:38
14   aliaaas 97618 1368:02:36
15   tiredsoldier 93132 1007:54:05
16   Valerrus163 92969 1019:02:52
17   PlatonicSolid 89957 668:45:07
18   kind1 86280 683:43:30
19   _Dominiko_PL 83895 412:08:04
20   -dll- 81964 847:49:22
21   menex-13 77829 806:13:05
22   R_O_M_Y_X 76961 882:11:49
23   [BOB] playerchrister 76652 542:14:04
24   Galactic|Pegasus 76607 825:13:41
25   dsghsdf 74783 678:20:59
26   [TLE] TAI-LUNG 72120 533:25:21
27   Drohnensplitter 71051 419:56:59
28   Zeir 70667 628:20:56
29   royalpenguin 67752 542:34:38
30   NoScope(hun) 67454 588:19:57
31   [LS] mariebauge 67076 597:10:17
32   _Angelmaker__ 67023 704:49:58
33   Polish320 64229 635:32:01
34   BOPOH VEV77 64222 640:29:31
35   [LS] %CIB%KissMyGun 62002 511:32:55
36   Nagan 59821 619:10:22
37   Ytka_B_Tapkax 59276 655:35:47
38   McSlaine 59258 995:38:13
39   oOoElectraoOo 58980 505:25:54
40   Maxytaxy 57719 314:05:15
41   Mclaren720 57651 633:51:34
42   =ToR= luzia 56869 552:55:18
43   ItaMar.se 56714 462:58:17
44   1CedaMeda 56623 871:11:42
45   AIRCAT KleinMeiske 56420 398:59:31
46   sheBurns1 56279 696:48:08
47   Trastu Trastuzumab 54891 323:46:09
48   saboteur0985 54063 967:34:42
49   Blofeld_ 53967 454:41:55
50   toko toko12 53935 688:31:59
51   dima4650 53899 572:02:02
52   RasmusHe 52438 608:43:41
53   SORRRY_CHIEF 52135 623:39:49
54   AdrianR2002 51261 754:17:50
55   KPbIMCKIY-PER4IK 50974 512:30:55
56   Floryann2006 50632 509:00:42
57   Karl_Toffel 50578 498:54:13
58   PhantomHornet 50539 498:40:09
59   Final_Ecstasy 48668 697:56:10
60   tommygun_121 48418 527:26:20
61   DeSkijt 48030 618:51:22
62   TATAIR@@ 47518 742:08:41
63   [LS] Dix9 46616 574:01:06
64   jimbojetset69 45037 722:36:47
65   songuku 44685 347:59:07
66   =TFC= MajorBadAss 44207 591:11:14
67   volgin_83 43402 377:52:59
68   *Bullit* 43212 285:18:03
69   KKT_ kapitan_DANKO 42507 420:25:14
70   Da_Banjo 42371 575:38:28
71   milontrop 42189 450:47:28
72   SuperKilli81 41227 415:42:25
73   xEx0TiKvZ 40841 370:23:41
74   RatnikBF 40635 280:32:45
75   brudass 40236 423:10:58
76   Android50rus 39370 342:06:08
77   [AT][Treffnix] 39315 248:38:38
78   kryshootecka 39201 483:29:01
79   KadrnozkaCZ 38812 620:50:24
80   Dango*1 38469 370:19:55
81   084983 Oleg39 38239 548:45:12
82   Delle_Dz 37996 501:47:46
83   Judayme 37893 257:57:29
84   Just Infectious 37597 255:01:45
85   *gizu* 37506 427:14:46
86   TheLousyShot 36631 399:32:28
87   21 Chimico 36239 331:55:31
88   **** itaarenanet2 35956 340:09:10
89   idkmyaccountdetails 35763 233:23:04
90   einem[Kanonenschlag] 35282 276:07:11
91   cristianscccc 34875 374:15:23
92   smora2 34160 365:55:45
93   =DK= Rohtez 34078 313:35:10
94   davidsepul 34009 372:21:48
95   Misho_BG 33938 513:12:40
96   92RUS ~naleva~ 33350 384:44:30
97   100001 33269 319:26:03
98   titochile-hub 33165 338:06:01
99   Grogtor 33156 368:29:39
100   Seq_gOOdbYee^ 33067 343:45:17
101   Hunter123Fi 32820 271:02:17
102   **TUerAuf** 32786 317:39:50
103   incs 32749 316:45:17
104   CAPITANRINO 32299 412:44:55
105   zulu6001 32206 342:36:34
106   Perksii 30727 261:20:18
107   Lagg_FM 30522 210:01:30
108   CAPITANCHORIZO 30497 383:42:23
109   DJiHadiSerJ 30227 485:10:25
110   Lady_Antoinette 30214 290:15:31
111   ThanosZ 30151 225:08:00
112   [NRNS] kastelanskamalju 30059 321:22:44
113   ByakaKSByaka 29976 501:41:44
114   Schlawiener 29972 235:23:52
115   segabratsk 29819 625:59:53
116   [LS] jostotest 29647 698:38:24
117   Fritz_123 29594 508:15:25
118   [DF]ANUBIS 28835 315:15:42
119   ropertony14 28267 256:06:01
120   SlaveJoe007 28180 259:33:04
121   Alien CrazyETXJew 28164 373:54:05
122   Babianos 28150 323:31:35
123   *PADDY* 27999 366:54:44
124   papigun 27955 599:33:36
125   =40h= Piligrim-06 27826 223:12:14
126   TR-BatuhanKara2 27812 333:09:18
127   gago2017 27720 330:55:10
128   B0MBA_PL 27671 280:19:19
129   Fox-McCloud 27638 273:27:21
130   62TOF zakdad 27006 279:00:54
131   tobi8080 26482 409:24:45
132   Steve_Pick 26115 355:54:16
133   Silvestri 26107 361:01:17
134   NoVax Craazey88 25977 227:26:53
135   olc 25797 262:39:20
136   meric 25747 694:42:00
137   IR_destory_jet 25732 160:14:09
138   Karoly68hu 25706 288:28:40
139   [SER]23. 25559 183:52:04
140   Dad+Zak 25447 341:29:03
141   Fatpet 25352 257:26:58
142   RODIO 25294 412:18:29
143   NesterRS 24936 365:25:21
144   =RUS= El-Professor 24918 290:59:04
145   Sulimon 24757 333:49:51
146   babay-07 24671 242:27:02
147   skogspelare 24619 196:34:02
148   Tiab tiab1971 24428 296:08:30
149   R.O.M.Y.X 24027 287:21:14
150   Ramo_FR 23944 276:19:15
151   messer41 23924 243:01:47
152   [CE]Enforcer 23772 273:36:47
153   ricardoreynolds1 23768 325:46:39
154   Skytteslusken 23671 226:12:26
155   Pinheirinhobf2 23429 319:38:12
156   mikUnix 23313 278:41:34
157   [LS] Dillmann 23139 351:03:17
158   fightForBeef 22964 260:16:32
159   Hange_64 22923 360:01:06
160   PILOTurk 22875 413:58:47
161   19papa45 22778 403:21:32
162   SgtSlalomSkater 22487 433:15:03
163   fantassin 22438 209:07:22
164   [RUS] Grey03 21948 183:27:50
165   PoluhiFahist-granatu 21872 337:52:57
166   RoHs 21771 185:24:07
167   below32 21688 261:45:34
168   ThorSt Lockenfrosch 21485 176:47:10
169   AlexM1 21377 210:59:44
170   bo)|(uu_ODyBaH4uK 21375 195:39:02
171   MacTavish61 21361 222:15:42
172   =40h= acidrain 21240 128:31:33
173   Serju01 21182 294:42:18
174   buschdebusch 21156 205:03:03
175   Kolyanez 21043 321:52:19
176   ~{BFS}~Lt.Coffey 20965 124:16:07
177   DonDiegoVega1 20944 260:52:57
178   tombbe 20923 268:12:03
179   Andy571 20874 263:25:58
180   @@@@@@@@@@@@ ---==ZOLOTOY==-- 20805 225:46:54
181   LynCassady 20747 197:14:51
182   BuHHu_nyX_u_nRTa4ok 20719 200:14:20
183   Master_Robbie 20572 408:33:06
184   GO! Shvanni 20571 104:51:43
185   --=KAPHO3ABP=-- 20274 260:13:20
186   Yovish2 20193 301:23:58
187   Tucky3209 20165 244:23:36
188   Gamlegule55(DK) 20135 262:55:20
189   theone2021 20132 254:33:51
190   SCD d-AIR-b 19823 184:02:21
191   der1968 19646 179:01:19
192   kek LeafMaster510 19639 127:23:08
193   *R|A* hellidude2 19589 236:48:31
194   TUNCAY-35- 19582 210:31:36
195   daytemneban 19513 247:01:43
196   nojumegra 19317 320:58:01
197   barsik006 19175 258:58:46
198   Nusknvp 19167 340:56:08
199   BrennBall2017 19146 176:07:40
200   Medikamentozen 19120 259:43:58
201   SpezNas_Eugen 18997 245:04:30
202   [POL] zmechu 18960 196:00:53
203   Koranino 18694 193:54:22
204   Sen999 18678 266:38:43
205   MilitantHippie 18589 251:27:20
206   NeverBeAlone 18557 230:37:34
207   Pagani Loki.LV 18315 223:27:46
208   0711 JNL_ 18298 129:30:48
209   enadst 18296 279:29:15
210   Realhurja 18289 258:11:16
211   Migi1957 18191 229:10:49
212   madkep100 18147 609:29:15
213   1yankee_dog 17684 201:41:54
214   sciascillo 17618 370:29:10
215   Porter[HUN] 17614 316:00:09
216   kubiiik_svK 17606 100:52:22
217   Nikitich 17280 300:49:46
218   youtubeREVIVEPROJECT 17185 177:29:46
219   FKM_pLEx 17097 210:42:41
220   =MAXROCK86= 17059 271:39:44
221   brataal9999 17056 205:41:16
222   mrmilkins 16991 115:40:48
223   Smilux43 16876 195:01:16
224   Russia Vip_stens 16813 130:44:30
225   4SV MIHAILO337 16808 184:26:32
226   [XKr] fabione23 16783 125:49:34
227   turtle1663 16690 234:27:58
228   nik- 16680 122:07:48
229   NooB-SaiBoT 16674 178:44:28
230   LTU gundealer123 16657 160:32:07
231   beda30 16628 189:25:05
232   Nykos.PL 16627 203:11:43
233   Pelal 16570 337:01:15
234   ImmortalGold 16527 219:18:22
235   jaspurr 16385 304:14:15
236   outsider2107 16298 123:19:03
237   BULLITAAA 16293 300:28:30
238   MABUT 16261 219:18:28
239   mytriggerfinger 16245 227:56:23
240   BUG-ELIMINATOR-15 16200 152:19:22
241   AlDrono 16176 159:31:21
242   bf2rbo 16088 205:45:43
243   mi24 16029 167:16:34
244   chunky454 15993 204:32:37
245   BF2 bf2player-ua 15952 164:21:41
246   Lionofdarkside 15887 207:23:35
247   SKLENY_CZ 15867 110:36:43
248   [BSG] fetterheiko-InF 15790 167:30:38
249   koliy 15680 214:24:57
250   [TLE] alfagt722 15651 97:05:00
251   kevin_d 15638 230:47:38
252   CLIN 15371 187:23:55
253   Starter 15366 136:50:39
254   vad0s 15304 159:24:01
255   (CFN) Maverick21160 15184 202:47:16
256   [Graz]DerNeger 15008 100:21:23
257   leopard79 14981 224:59:43
258   honzahhh 14954 128:25:32
259   vvv899 14920 126:12:11
260   sodium 14909 114:21:25
261   ibra-random19_rand 14886 206:39:49
262   APOSTOLIS 14769 191:05:10
263   KILLER1807 14758 153:28:39
264   Joogun 14723 160:08:00
265   Iusbellum12 14658 118:10:55
266   low<3 Kuhni2310 14605 103:59:45
267   Rambosan 14532 157:38:56
268   Wiktor07PL 14459 118:42:35
269   shahidin 14451 375:24:15
270   Noobody-ITA 14414 161:20:59
271   Your_Mums_Homie 14396 105:14:17
272   Eric_Meabe 14350 171:00:32
273   Speznaz_SN 14280 172:09:37
274   Lion_Craft 14165 155:06:48
275   kollkash 14111 132:20:47
276   dangermouse10 14063 224:07:37
277   guocuozuoduo 14005 96:21:47
278   Farang0815 13998 232:25:04
279   MrChaChing_CA 13973 181:28:15
280   Tucky23 13956 179:49:14
281   EugeneMelnikov92 13807 119:52:55
282   Peng!! CARBONMARC 13804 87:05:57
283   =HUN= KillerDwarf2 13716 250:57:21
284   [LS] SW01_DarK 13693 88:02:35
285   LittleMissSunshine 13641 142:46:58
286   w33d mode22 13603 77:27:10
287   vados 13548 149:38:59
288   =( thanksforthat 13509 123:18:51
289   *BumS* heco.s 13509 198:19:26
290   vahdeem 13501 106:39:41
291   SVN PivoLasko 13495 171:18:40
292   Nikola10rus 13429 86:35:23
293   boky1122 13408 172:17:58
294   RUS patsolnuch 13353 147:04:12
295   Kilpimies 13340 167:09:46
296   chile plokmijn 13320 152:14:56
297   Savoy_(SVK) 13317 169:44:54
298   gerrywar3 13252 196:23:14
299   thecraazey88 13214 122:59:56
300   cazz467000 13182 98:31:42
301   Deathdealergb 13128 123:17:17
302   <*CCCP*> 13122 111:51:07
303   SelmanAga 13003 116:08:50
304   GREENsilence 12983 144:50:52
305   Fabman 12965 131:48:49
306   LeninJST 12952 125:42:28
307   =MF= mfck3r 12936 140:55:53
308   =W= Phyxius 12892 111:00:03
309   SicknessOfLife 12868 135:05:17
310   Bergern90 12867 183:34:50
311   shawiniguner 12843 152:07:55
312   crisacm1ptt 12821 121:07:49
313   exspert_lt 12758 126:30:52
314   mirage403 12734 115:09:12
315   007aha 12727 121:18:01
316   YTka_B_Tapkax 12651 144:15:12
317   pietor 12624 167:56:26
318   npo100p 12545 126:45:16
319   PlayerAlpha 12541 163:06:33
320   ClashB 12517 124:43:02
321   f14speedking 12514 247:41:43
322   boubakr 12502 169:29:41
323   Muellkehrer 12455 125:08:49
324   rikion Jblackone11 12390 198:11:50
325   Lulkoekz 12309 96:43:40
326   arnyek003 12302 156:33:08
327   Aspartamania 12299 103:58:26
328   VEDRURADA 12289 190:25:53
329   DarkWolf8 12256 190:06:20
330   PrincessKenny 12253 247:17:17
331   K[*]K kelly_smock 12237 281:03:13
332   [BOB] Hammerhead1 12204 157:25:38
333   [AS]DJ_AJ 12188 145:44:52
334   fun4you 12117 182:39:48
335   leopard79 12072 223:54:48
336   Glek18 12020 160:49:28
337   [SF]Adde 11984 100:13:38
338   hassanff 11928 168:33:22
339   RedYar 500_CYMPAK_ 11921 115:07:25
340   ambuzz 11824 140:14:53
341   RAF_ rycroftenator 11769 178:15:28
342   kariotou 11721 125:03:43
343   brnailher 11695 149:15:59
344   AL_MALEK 11656 93:59:54
345   CreedSixTow 11653 213:27:08
346   Kras_BG 11639 124:04:45
347   skx55 11563 131:47:08
348   opasne 11532 141:24:02
349   =OBAD= PIXOPOWER7 11520 113:09:14
350   Dragon_Devid 11512 175:46:49
351   prarok 4iTER_91 11492 177:25:17
352   bog76dan 11467 147:24:07
353   Czeslaw.pl 11443 96:22:26
354   <*CCCP-AirKiller*> 11442 94:16:28
355   Orangeman.nl2 11426 191:01:05
356   ABertini7 11352 289:07:50
357   SilentKiller27 11325 266:55:30
358   my-name-is-atrin 11313 165:12:57
359   Lizmendiy 11209 82:59:07
360   _No1_ Hardcore.exe[GER] 11201 54:00:40
361   InF On3-Sh0t-On3-Kill 11178 94:47:58
362   Zerkarius 11178 70:46:18
363   cramhains 11150 99:11:13
364   moh_96.ran-ab 11146 151:41:37
365   lol spagati_yeti 11088 115:04:10
366   SidneiC 11085 121:49:54
367   ArskaZ 10986 109:44:40
368   jape 10985 118:29:02
369   Oleg11022018 10954 130:37:34
370   pougarac1 10922 133:02:46
371   Theherome2 10921 134:14:52
372   [cMc] Niklas|v4 10909 82:28:19
373   az_sum_bre_ombre 10906 112:39:49
374   JIoxyucT 10849 125:00:51
375   NesterRS 10836 140:48:22
376   monax79 10836 119:57:51
377   [mOwl] derlizard 10824 108:05:25
378   [FR] Ch4rly 10748 72:53:35
379   krug-krug1 10743 97:42:06
380   ACHI777 10739 109:33:54
381   =NL= Marten4n6 10727 74:47:10
382   Fam0nd 10725 142:38:11
383   Rentaghost(EXE) 10712 147:18:08
384   Topir 10703 103:40:57
385   J_ALJ 10680 162:28:21
386   Jutah 10591 138:47:13
387   rob300zxTT 10506 150:17:41
388   DiLudma 10500 160:09:04
389   CORSA Dax_Corrin 10469 127:08:51
390   (FG)Orrible 10453 154:29:27
391   SUPER@@ Sergomans 10421 112:42:38
392   NOOBy_PILOT 10402 125:24:52
393   _TR_MrX_NeMeSiS 10369 145:27:49
394   Ruthless 10318 123:03:30
395   breizh_22-jr_fr 10309 105:53:58
396   Rebza 10302 158:12:35
397   *Habs* sporthochey 10283 93:37:35
398   HPMER_rus77 10260 166:34:08
399   -Motarn- 10228 131:53:12
400   Norway themightyheliman 10217 73:37:18
401   xxx Dyhard 10170 133:15:16
402   gipsysoul 10114 150:56:16
403   Ttok 10077 109:56:53
404   (Jonni jakobhh@@hotmail. 10069 171:06:49
405   [SC] bf2isL0v3#<3 10045 151:28:15
406   =Soldier1606= 10034 87:30:22
407   Stexy-Nexty 10026 263:53:22
408   Panzerknacker01 9991 170:14:22
409   GER Drache2k19 9973 81:12:37
410   troika 9967 148:06:13
411   Borden 9963 90:13:53
412   pompa1000 9960 180:20:31
413   thejack63 9943 213:40:47
414   qwerty qwerttyt 9927 102:21:51
415   Rico946 9888 74:41:17
416   Vambass 9861 68:37:03
417   OnsErwin 9849 81:23:05
418   MATT.BAKER 9828 131:07:11
419   [O.M.G]x=Infinity=x 9807 81:29:10
420   Fw fwSteiner 9791 138:17:30
421   Huhu_Die_Inge 9745 74:09:14
422   mrdukecfo 9738 99:31:49
423   SFRJ 9733 107:27:41
424   AlwayzH1gh 9732 57:17:15
425   Asselineau 9730 103:17:49
426   Painkiller23CZ 9723 129:13:02
427   Asmex2007 9622 121:09:36
428   RUNO 9563 173:13:54
429   ua_ tera_rp 9526 100:19:55
430   =OLD= fourdogs4 9521 118:42:54
431   CumOnYourFace 9424 138:33:30
432   Viper_ICU 9414 182:24:42
433   sika_attack 9371 116:58:44
434   Blast0 9341 112:00:40
435   AirplaneGuy 9291 98:48:05
436   sabaka_fan 9276 167:00:48
437   MrPotatoHead 9203 94:48:08
438   Ecelop_2_Ky 9199 110:35:25
439   hacefrio 9177 92:49:31
440   Nacek85PL 9167 89:59:19
441   ApeOfSteel 9157 59:32:46
442   =PT= Blackeagle_PT 9141 88:00:33
443   FrankTheMan 9135 77:21:20
444   hisownstupidity[MB] 9103 140:29:59
445   skypucara2 9099 130:40:48
446   Klaatu 9081 151:31:26
447   venport153 9077 128:42:29
448   Juicy-Jolle 9052 64:45:33
449   Lazzan 9033 48:27:15
450   Lena5460 9020 129:12:04
451   mstitel24 8968 112:20:01
452   Raptor77 8956 158:59:46
453   bibo 8952 103:50:58
454   =BRANDONMARTIN= 8942 71:42:42
455   bLuR |Viper 8905 68:49:17
456   ===ANDZIOPL=== 8895 115:06:07
457   [RO] M3rcuR 8877 53:13:46
458   Mario.05.pl 8875 141:41:34
459   phillymungo 8826 110:06:12
460   [ITA] Ca0S.ad 8791 119:03:43
461   KillerRatt 8747 140:59:15
462   K_reloaded_2 8723 183:43:39
463   Kostasnoop 8719 61:14:49
464   gombloh 8713 82:46:58
465   zden91 8711 148:23:26
466   *BF2L* ***LTD.GENERAL** 8692 97:23:40
467   fait 8690 117:51:58
468   D.anger 8651 164:09:19
469   gallo 8629 142:32:55
470   SPERMSHOOTER 8602 96:06:20
471   [PL] FrankL 8588 61:59:29
472   weevuso 8581 133:47:58
473   Tokapb_xxx 8580 145:45:56
474   [LIVE] individuell 8554 90:09:11
475   deki32 8519 134:58:43
476   LordMazda2000 8509 116:34:41
477   Frontkaempfer_69 8465 108:30:09
478   [LS] cataly63 8449 118:30:26
479   Revextor_ 8433 73:59:42
480   Menrik007 8429 104:14:13
481   fahdsoliman 8427 162:57:55
482   superWARSHIP 8421 88:47:11
483   meanmechanic 8415 189:39:55
484   st58 st60 8376 124:22:36
485   Spooky Cookie66 8369 104:01:23
486   Spartapiet66 8356 162:38:43
487   eddhs2 8353 81:57:28
488   ElchTester 8334 65:48:27
489   Dieselsmurf 8308 118:40:13
490   Maed 8294 145:43:29
491   1krek 8284 96:44:33
492   Sir Stinkybooty2 8250 92:14:41
493   3RD*2 8249 83:58:31
494   smiff220 8222 98:38:14
495   Malek-Alshemali 8090 107:35:35
496   ][nsomnia 8088 55:31:05
497   DPULeito[PL] 8071 85:15:06
498   tigeryellow17798 8071 85:05:13
499   Nommick 8070 144:25:21
500   [61D]Trust 8056 93:11:50
501   el3v8ed 8037 58:19:08
502   JodeanSS 8016 71:02:18
503   alex88357 8000 267:47:11
504   Blackeagle_PT 7969 72:00:27
505   mav 7962 92:34:37
506   NishanG 7938 101:54:35
507   Rock2BF2 7936 164:27:54
508   DIMoN1216 7927 87:20:19
509   odinoki_cobaka 7919 57:23:38
510   aleks1234 7891 139:26:06
511   jewboy999_ 7870 149:42:32
512   =FU= Zer0Tolerance 7852 86:03:55
513   [=]DNR Chapaev 7817 75:37:37
514   =GOTE= **MOrf3uBR** 7809 85:40:11
515   melleisabadkiller 7775 46:47:13
516   kukuiiika 7766 80:26:40
517   haywoodjablowme 7765 124:28:35
518   Frosty98B 7761 96:51:50
519   Zwfighter 7722 65:14:35
520   P0rta-v1 7715 123:10:56
521   Grigoriy 7704 103:59:03
522   matejpl 7663 88:41:28
523   hauntedFreak 7656 74:15:42
524   kvvslon 7651 99:02:28
525   FLOWER_2007 7638 79:14:02
526   Just Invincib|e 7630 52:06:57
527   natanqo 7597 84:25:12
528   KATEHOK 7574 96:26:03
529   vbios 4pok-che_pokk-4po 7547 98:14:15
530   Nagan 7545 75:20:33
531   higheelwarrior 7538 222:43:15
532   Helisniper 7526 67:23:59
533   farmer-WIERZBNO 7515 72:47:39
534   kouguard 7513 113:57:14
535   No_Game_No_Life 7507 83:40:46
536   Vetozs 7499 86:32:29
537   travelling_ 7496 137:30:53
538   =VoBF= dgunn53 7487 72:54:29
539   killyatom 7481 92:20:35
540   Jordan_31737 7399 76:07:12
541   STUKUTUSA 7397 111:50:10
542   Anti-tan4ik 7391 87:45:05
543   ArtichokeFury 7379 89:11:15
544   [xXx] Desdicado 7362 123:59:27
545   WOLFCYANSCAR 7343 124:29:17
546   Stan336 7340 89:20:13
547   KRUG-KRUG 7338 104:08:43
548   :3 FurryFluffyGoodness 7323 81:21:06
549   A2F_ URMinebtch 7311 115:00:56
550   projacobsa 7310 100:33:45
551   HunterCane 7294 117:44:18
552   TimxAlcatraz 7257 81:10:56
553   AAA2510 7250 63:43:18
554   izidibizi 7173 67:35:36
555   malcomz54 7171 96:33:34
556   Code_Red_Luey 7157 58:26:54
557   poloska 7149 204:36:58
558   Er-ryan35- 7084 73:31:40
559   Vassili_GZ 7069 113:25:10
560   shai1444 7060 80:37:44
561   J4cKTh3R1pP3R 7056 90:27:58
562   urri 7051 82:41:49
563   Valer(rus163) 7043 82:06:13
564   TUTTIFLY 7005 254:10:58
565   BigTec markuuuest 7000 80:31:43
566   Cheech 6987 79:34:25
567   BlueBerry666 6983 76:17:24
568   Skogens_Konge 6973 59:28:28
569   Dennis2012 6965 68:30:57
570   GiantsSinex 6954 85:35:04
571   Vortinator 6945 67:15:52
572   BlaseD=NL= 6925 77:22:43
573   Rokki55 6916 94:22:16
574   Peng!! Woman-Soldier 6906 45:55:54
575   robocop41 6882 115:01:19
576   ehabzaghir 6862 159:46:16
577   ArTlCT 6861 96:39:11
578   maiou1390 6858 164:07:36
579   Yura_toyota 6849 56:19:25
580   DR.mhd 6845 102:41:14
581   ****** Merkur_CZ 6837 67:27:31
582   BOLT TWIST(rus) 6826 96:39:11
583   drob1 6808 90:02:29
584   Falco_Lombardi 6801 60:01:14
585   Westberg 6795 105:41:22
586   Seq_CH0rn_(A) 6782 66:16:36
587   cleiton_pardal 6765 94:10:13
588   AkopJan 6757 78:10:25
589   rope1234557 6751 86:02:20
590   UA Tyronne2002 6750 72:09:38
591   kirsis 6738 66:26:48
592   Qc capchat 6733 107:27:36
593   niscko6222 6726 95:54:28
594   MrWilfor9102 6719 85:23:54
595   jht 6713 108:22:27
596   PAPA45RUS 6708 98:29:45
597   DavidDimic 6700 55:07:16
598   RotorHead 6697 62:05:20
599   keviesvzw 6687 64:55:21
600   pablitotito92 6687 08:37:12
601   Snickerslauuga 6683 79:38:04
602   MauricioARG 6681 10:48:38
603   Itzar22 6679 80:45:43
604   LIHOY-ARC 6679 112:36:20
605   HoChka SoSiSkA 6676 75:30:50
606   Vogeljunge 6675 50:31:21
607   Captain_Dogz_BoIIox 6660 38:52:32
608   Dgm_0570 6646 80:57:13
609   oleg197200 6645 106:24:32
610   herzog 6634 84:21:38
611   Pilot.Pirx 6626 80:25:41
612   Zoll Paitens 6622 57:07:16
613   Master_Mex 6618 80:55:00
614   P0LSKI 6607 77:10:38
615   ==HELENNA== 6593 123:40:05
616   HA3PAHb 6584 87:31:57
617   Iris001 6577 81:01:05
618   KILO24 SpecialistAlex 6572 53:26:10
619   starbucks282 6516 88:44:09
620   AlwaysUltra 6513 57:56:11
621   Azazazaza 6507 51:02:05
622   MaxWiese 6505 89:22:28
623   dungl 6493 78:48:34
624   s.(.h.o.k.k 6492 68:53:45
625   CAMOGONCHIK 6482 91:19:47
626   Tonio76 6456 103:57:33
627   AlfaTeam 6442 64:33:08
628   dima0022 6433 65:18:12
629   evgeniy777 6432 106:01:01
630   weppy900 6426 60:32:28
631   dbeldiy1 6421 100:04:42
632   KPblM Medved-Vodka 6418 48:33:52
633   Dr.Gebels.1981 6409 87:52:42
634   SuperGodzilla 6399 58:20:42
635   TE@@M <<>> 6384 60:15:14
636   Webik 6384 54:33:17
637   rus21rus 6379 69:25:37
638   *BF2L* {-BFG-}Eismann 6342 68:48:11
639   Peng!! ...<<>> 6331 67:18:48
640   MasterOfOrion11 6312 96:27:50
641   heysaji15 6299 91:12:22
642   diegopoars 6262 67:20:29
643   slavik 6261 107:26:45
644   Luger_Para_Bellum 6253 60:52:29
645   $oL|TUDE 6252 58:05:19
646   fingtam 6228 63:39:23
647   CAPMATrc-28 6213 72:53:59
648   DEATHbrazil 6182 110:29:05
649   *=|SNK|=(H1Z)BAD|=* 6169 72:33:10
650   (WWA) SpiritForce 6169 71:45:13
651   Price123 6164 176:02:50
652   cavscout788 6152 72:00:12
653   i-am-back 6112 101:28:12
654   [UA] =GHOST= 6094 102:16:32
655   barmaleikin0 6060 93:48:30
656   HBD Cmellak666 6050 34:47:02
657   forzaxfx 6035 95:48:35
658   VIKTORHK 6013 85:59:37
659   DUCKY.SDBOT 6010 57:59:48
660   GER_Cobra2 6009 124:11:36
661   Joswat 6009 47:52:18
662   Sirius7Black 5990 163:16:32
663   (GER) PascalR1232 5986 58:57:32
664   Killer-A1 5976 93:13:58
665   Tommy530 5958 105:13:06
666   Kittey C4TF1GHT3R 5953 41:19:51
667   rednaxela00 5944 61:52:51
668   Dorisclithoris 5909 62:10:59
669   Nope! ImMeliodas 5902 44:04:12
670   ZLOYVODILA 5882 83:33:06
671   pingofdeath 5874 72:53:17
672   185107 multinodo 5872 81:23:29
673   Futureman2007 5859 72:32:07
674   ladicek-CZ 5843 52:56:34
675   ImperiaTus 5838 49:03:13
676   VBIOS Hac9lJlbHuKe 5831 47:32:21
677   SUPERBARMALEY 5822 66:52:03
678   [BxW] PrivateSn0wWhite 5812 71:02:43
679   =VEGA= IamTheUndaunted 5807 64:35:59
680   6UnH3@@d 5788 73:29:20
681   Loopdeloop791 5785 62:08:37
682   [OG] T-[3@@]-B@@G 5769 53:52:24
683   FightingTitan 5759 61:05:42
684   Hpt.Wittmann 5751 50:46:49
685   AndrewUd 5727 85:44:28
686   Sophie.72 5724 53:22:44
687   morten101 5723 81:23:47
688   YOYA 5723 130:42:55
689   minatek 5719 75:13:55
690   Hpt.Wittmann 5714 48:20:21
691   FOX27 5698 58:19:05
692   Iran___ 5694 70:00:26
693   Jigyars 5691 70:40:14
694   kodemir 5671 51:27:37
695   StRProD 5647 100:46:36
696   Benjy 5643 70:36:54
697   *UK* My.aftershave 5631 76:50:42
698   Terrortoast4r 5621 49:34:46
699   xANGx CA3OH7108 5598 80:39:00
700   *ISR* Echo696 5594 44:02:31
701   Legenda[smile] 5592 49:47:39
702   Jactheknife 5584 106:28:26
703   CrypKiah 5582 125:16:26
704   sono321 5577 70:36:16
705   Brahlaf 5564 45:06:31
706   Faith 5546 48:28:32
707   Rotblut 5536 73:28:50
708   trypik 5534 63:01:24
709   Ashot-Oneshot 5529 64:58:51
710   ^Aka^ AlphaOmega 5520 76:14:53
711   VlaD_R 5512 74:32:36
712   H03d0wn 5502 52:09:19
713   HawkEye54 5495 57:10:57
714   mohammadIR 5482 103:43:34
715   [1stSSF]=LordNazgul= 5474 50:28:29
716   MEDICINA 5466 64:14:25
717   Sobol 5459 60:33:52
