Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 43:06:29 | 123 | 37 | 3.32 | 240 |
MEC | 05:21:56 | 14 | 8 | 1.75 | 116 |
PLA | 36:29:41 | 77 | 39 | 1.97 | 196 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:01:57 | 3 | 4 | 0.75 | 69 |
Total | 86:00:03 | 217 | 88 | - | - |
Averages | 08:36:00 | 22 | 9 | 0 | 62 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Mashtuur City | 00:08:34 | 1 | 0 | 1 | 22 |
Operation Clean Sweep | 00:24:06 | 1 | 0 | 1 | 36 |
Zatar Wetlands | 00:15:26 | 1 | 2 | 0.5 | 39 |
Sharqi Peninsula | 00:00:00 | 0 | 1 | 0 | 0 |
Gulf Of Oman | 06:57:01 | 28 | 10 | 2.8 | 116 |
Operation Smoke Screen | 00:16:51 | 1 | 3 | 0.33 | 16 |
Road To Jalalabad | 00:14:56 | 3 | 0 | 3 | 23 |
Daqing Oilfields | 00:16:51 | 2 | 0 | 2 | 30 |
Dalian Plant | 00:36:56 | 2 | 1 | 2 | 64 |
Dragon Valley | 66:45:54 | 143 | 52 | 2.75 | 240 |
Great Wall | 00:45:23 | 2 | 1 | 2 | 69 |
Midnight Sun | 00:39:22 | 1 | 2 | 0.5 | 147 |
Operation Road Rage | 00:02:58 | 1 | 1 | 1 | 8 |
Operation Harvest | 00:30:24 | 1 | 0 | 1 | 61 |
Wake Island 2007 | 08:05:28 | 30 | 14 | 2.14 | 187 |
Highway Tampa | 00:00:00 | 0 | 1 | 0 | 0 |
Total | 86:00:10 | 217 | 88 | – | – |
Averages | 05:03:32 | 0 | 5 | 1 | 62 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 84:43:00 | 211 | 84 | 2.51 | 240 |
MEC | 08:32:22 | 33 | 17 | 1.94 | 116 |
PLA | 77:09:54 | 180 | 70 | 2.57 | 240 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:02:14 | 3 | 4 | 0.75 | 69 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 04:20:48 | 202 | 56 | 3.91 | 17 |
Aviator | 09:08:03 | 390 | 161 | 2.81 | 62 |
Air Defense | 01:27:52 | 36 | 18 | 2.33 | 6 |
Helicopter | 47:43:28 | 1,959 | 758 | 2.77 | 139 |
Transport | 02:54:31 | 32 | 39 | 0.97 | 6 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:16:42 | 9 | 7 | 1.57 | 2 |
Total | 65:51:24 | 2,628 | 1,039 | – | 232 |
Averages | 09:24:29 | 375 | 148 | 0.14 | 33 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 75:24:48 | 00:00:00 | 01:02:14 | 01:12:44 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 22:12:54 | 746 | 440 | 1.7 |
Assault | 05:35:09 | 187 | 82 | 2.28 |
Engineer | 09:34:34 | 296 | 160 | 1.85 |
Medic | 01:11:28 | 32 | 16 | 2 |
Special-Ops | 00:46:44 | 27 | 10 | 2.7 |
Support | 01:29:43 | 23 | 22 | 1.05 |
Sniper | 44:22:23 | 1,452 | 659 | 2.2 |
Total | 85:12:55 | 2,763 | 1,389 | – |
Averages | 12:10:25 | 395 | 198 | 1.99 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:14:52 | 1 | 20 | 0.05 | 2.9% |
Grenade Launcher Attachment | 00:02:55 | 0 | 1 | 0 | 0% |
Carbines | 00:03:58 | 0 | 1 | 0 | 0% |
Light Machine Guns | 00:24:34 | 0 | 6 | 0 | 28.57% |
Sniper Rifles | 09:42:28 | 43 | 145 | 0.3 | 33.13% |
Pistols | 00:06:37 | 5 | 5 | 1 | 27.37% |
AT/AA | 03:22:54 | 35 | 100 | 0.35 | 25.66% |
Submachine Guns | 01:26:35 | 18 | 34 | 0.53 | 11.95% |
Shotguns | 01:39:15 | 7 | 25 | 0.28 | 7.08% |
Knife | 00:00:45 | 3 | 1 | 3 | 57.14% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:42:43 | 75 | 11 | 6.82 | 6.1% |
Hand Grenade | 00:10:51 | 0 | 4 | 0 | 9.52% |
Total | 18:43:46 | 172 | 349 | – | – |
Averages | 01:26:26 | 13 | 27 | 1 | 17.279% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:45 | 3 | 1 | 3 | 7 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:28:02 | 60 | 7 | 8.57 | 458 |
Hand Grenade | 00:10:51 | 0 | 4 | 0 | 84 |
AT Mine | 00:14:06 | 15 | 4 | 3.75 | 158 |
C4 | 00:00:35 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:54:19 | 78 | 16 | 4.88 | 707 |
Averages | 00:04:10 | 6 | 1 | 0.38 | 54 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 360206224 |
Enrollment Date | 2020-06-27 22:43:13 |
Last Battle On | 2021-02-20 03:54:52 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 8 / 0 |
Team: Kills, Damage, & Vehicle Damage | 10 / 1 / 3 |
Cost ($50 base) | 0.5814 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Private First Class Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lance Corporal Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Corporal Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements. |