Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 494:56:21 | 864 | 643 | 1.34 | 158 |
MEC | 124:46:33 | 226 | 194 | 1.16 | 153 |
PLA | 355:12:56 | 432 | 653 | 0.66 | 188 |
SEALs | 96:34:30 | 182 | 119 | 1.53 | 203 |
SAS | 313:39:13 | 455 | 317 | 1.44 | 178 |
SPETZ | 165:25:43 | 287 | 178 | 1.61 | 214 |
MECSF | 127:17:40 | 222 | 167 | 1.33 | 250 |
Rebels | 61:19:56 | 102 | 84 | 1.21 | 161 |
Insurgents | 192:23:36 | 248 | 163 | 1.52 | 202 |
European Union | 18:30:20 | 40 | 29 | 1.38 | 149 |
Total | 1950:06:48 | 3,058 | 2,547 | - | - |
Averages | 195:00:40 | 306 | 255 | 0 | 186 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 11:12:51 | 20 | 11 | 1.82 | 81 |
Mashtuur City | 12:56:17 | 42 | 42 | 1 | 117 |
Operation Clean Sweep | 10:41:31 | 20 | 11 | 1.82 | 84 |
Zatar Wetlands | 03:28:36 | 11 | 6 | 1.83 | 49 |
Strike at Karkand | 12:16:08 | 38 | 24 | 1.58 | 110 |
Sharqi Peninsula | 08:44:24 | 23 | 22 | 1.05 | 148 |
Gulf Of Oman | 123:19:53 | 204 | 178 | 1.15 | 153 |
Operation Smoke Screen | 06:07:42 | 10 | 13 | 0.77 | 91 |
Taraba Quarry | 01:01:13 | 2 | 3 | 0.67 | 32 |
Road To Jalalabad | 23:56:56 | 49 | 50 | 0.98 | 144 |
Daqing Oilfields | 09:37:03 | 17 | 21 | 0.81 | 56 |
Dalian Plant | 29:35:21 | 38 | 45 | 0.84 | 95 |
Dragon Valley | 512:22:29 | 682 | 673 | 1.01 | 160 |
Fushe Pass | 01:15:55 | 2 | 4 | 0.5 | 57 |
Songhua Stalemate | 04:19:00 | 9 | 19 | 0.47 | 77 |
Great Wall | 22:02:04 | 48 | 37 | 1.3 | 149 |
Operation Blue Pearl | 06:32:18 | 23 | 26 | 0.88 | 188 |
Midnight Sun | 09:50:13 | 15 | 12 | 1.25 | 89 |
Operation Road Rage | 10:57:54 | 22 | 22 | 1 | 70 |
Operation Harvest | 12:56:28 | 22 | 14 | 1.57 | 142 |
Devils Perch | 25:42:10 | 60 | 34 | 1.76 | 154 |
Iron Gator | 164:25:26 | 278 | 205 | 1.36 | 250 |
Night Flight | 56:04:00 | 127 | 76 | 1.67 | 162 |
Warlord | 276:00:41 | 349 | 253 | 1.38 | 202 |
Leviathan | 33:44:50 | 66 | 47 | 1.4 | 149 |
Mass Destruction | 46:43:38 | 107 | 71 | 1.51 | 214 |
Surge | 79:30:55 | 155 | 103 | 1.5 | 161 |
Ghost Town | 274:30:11 | 354 | 239 | 1.48 | 204 |
Wake Island 2007 | 153:00:01 | 251 | 271 | 0.93 | 170 |
Highway Tampa | 07:13:37 | 14 | 15 | 0.93 | 102 |
Total | 1950:09:45 | 3,058 | 2,547 | – | – |
Averages | 65:00:19 | 0 | 85 | 1 | 129 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 929:07:08 | 1,433 | 1,405 | 1.02 | 188 |
MEC | 198:45:49 | 386 | 328 | 1.18 | 153 |
PLA | 748:34:24 | 1,085 | 1,108 | 0.98 | 188 |
SEALs | 223:52:26 | 404 | 286 | 1.41 | 250 |
SAS | 606:34:52 | 830 | 568 | 1.46 | 204 |
SPETZ | 400:44:44 | 616 | 413 | 1.49 | 214 |
MECSF | 223:52:26 | 404 | 286 | 1.41 | 250 |
Rebels | 126:14:33 | 262 | 174 | 1.51 | 214 |
Insurgents | 332:04:41 | 476 | 329 | 1.45 | 202 |
European Union | 29:10:59 | 60 | 53 | 1.13 | 149 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 106:15:07 | 4,147 | 1,560 | 2.9 | 382 |
Aviator | 95:18:42 | 3,064 | 1,579 | 2.12 | 282 |
Air Defense | 68:41:48 | 1,334 | 808 | 2 | 282 |
Helicopter | 494:33:42 | 19,704 | 9,729 | 2.12 | 942 |
Transport | 55:56:10 | 679 | 1,038 | 0.88 | 236 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 19:15:07 | 739 | 286 | 2.92 | 96 |
Total | 840:00:36 | 29,667 | 15,000 | – | 2220 |
Averages | 120:00:05 | 4,238 | 2,143 | 0.14 | 317 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 728:36:37 | 956:41:51 | 29:10:59 | 33:44:35 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 414:57:10 | 10,178 | 8,253 | 1.23 |
Assault | 126:10:21 | 2,301 | 1,976 | 1.16 |
Engineer | 123:18:55 | 3,415 | 2,084 | 1.64 |
Medic | 848:40:04 | 24,383 | 17,759 | 1.37 |
Special-Ops | 116:46:29 | 2,380 | 2,087 | 1.14 |
Support | 87:37:05 | 3,301 | 2,223 | 1.48 |
Sniper | 151:25:19 | 3,363 | 2,198 | 1.53 |
Total | 1868:55:23 | 49,321 | 36,580 | – |
Averages | 266:59:20 | 7,046 | 5,226 | 1.35 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 481:19:50 | 8,992 | 9,526 | 0.94 | 16.4% |
Grenade Launcher Attachment | 02:40:42 | 73 | 68 | 1.07 | 32.96% |
Carbines | 48:22:37 | 451 | 832 | 0.54 | 19.42% |
Light Machine Guns | 47:20:39 | 1,601 | 1,393 | 1.15 | 13.35% |
Sniper Rifles | 113:38:46 | 1,293 | 1,324 | 0.98 | 42.88% |
Pistols | 06:05:41 | 245 | 305 | 0.8 | 15.94% |
AT/AA | 93:16:07 | 1,207 | 2,516 | 0.48 | 39.37% |
Submachine Guns | 95:30:09 | 1,094 | 1,712 | 0.64 | 15.34% |
Shotguns | 46:17:49 | 610 | 937 | 0.65 | 8.45% |
Knife | 14:42:19 | 397 | 315 | 1.26 | 6.34% |
Defibrillator | 05:45:21 | 55 | 357 | 0.15 | 71.53% |
Explosives (C4, Claymore, AT Mine) | 14:29:34 | 1,400 | 460 | 3.04 | 2.22% |
Hand Grenade | 21:33:22 | 1,755 | 1,046 | 1.68 | 30.18% |
Total | 981:53:41 | 18,770 | 20,485 | – | – |
Averages | 75:31:49 | 1,444 | 1,576 | 1 | 17.962% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 14:42:19 | 397 | 315 | 1.26 | 6,958 |
Defibrillator | 05:45:21 | 55 | 357 | 0.15 | 4,746 |
Claymore | 05:20:19 | 997 | 154 | 6.47 | 3,271 |
Hand Grenade | 21:33:22 | 1,755 | 1,046 | 1.68 | 16,425 |
AT Mine | 02:16:11 | 180 | 104 | 1.73 | 1,819 |
C4 | 06:53:04 | 223 | 202 | 1.1 | 0 |
Tactical (Flash, Smoke) | 02:05:04 | 0 | 0 | 0 | 591 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 2,552 |
Zipline | 04:13:08 | 0 | 21 | 0 | 3,031 |
Total | 58:35:40 | 3,607 | 2,178 | 1.66 | 36,362 |
Averages | 04:30:26 | 277 | 168 | 0.13 | 2,797 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500178902 |
Enrollment Date | 2018-08-05 01:34:39 |
Last Battle On | 2022-04-04 22:05:20 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 15 / 0 |
Team: Kills, Damage, & Vehicle Damage | 242 / 98 / 89 |
Cost ($50 base) | 0.0256 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: General Required Global BF2HUB Score: 250,000 - Check the Ranks & Awards Wiki for full requirements. |