Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 459:20:39 | 803 | 613 | 1.31 | 158 |
MEC | 121:03:46 | 219 | 189 | 1.16 | 153 |
PLA | 312:12:21 | 379 | 609 | 0.62 | 170 |
SEALs | 94:01:55 | 178 | 115 | 1.55 | 203 |
SAS | 301:12:42 | 437 | 300 | 1.46 | 178 |
SPETZ | 158:42:25 | 276 | 170 | 1.62 | 214 |
MECSF | 118:47:33 | 206 | 158 | 1.3 | 250 |
Rebels | 59:46:09 | 99 | 78 | 1.27 | 161 |
Insurgents | 186:14:16 | 240 | 155 | 1.55 | 202 |
European Union | 17:01:58 | 35 | 29 | 1.21 | 149 |
Total | 1828:23:44 | 2,872 | 2,416 | - | - |
Averages | 182:50:22 | 287 | 242 | 0 | 184 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 11:12:51 | 20 | 11 | 1.82 | 81 |
Mashtuur City | 12:26:25 | 40 | 42 | 0.95 | 117 |
Operation Clean Sweep | 10:41:31 | 20 | 11 | 1.82 | 84 |
Zatar Wetlands | 03:28:36 | 11 | 6 | 1.83 | 49 |
Strike at Karkand | 09:25:54 | 29 | 21 | 1.38 | 101 |
Sharqi Peninsula | 08:44:24 | 23 | 22 | 1.05 | 148 |
Gulf Of Oman | 121:09:20 | 203 | 173 | 1.17 | 153 |
Operation Smoke Screen | 06:07:42 | 10 | 13 | 0.77 | 91 |
Taraba Quarry | 01:01:13 | 2 | 3 | 0.67 | 32 |
Road To Jalalabad | 23:10:34 | 48 | 50 | 0.96 | 144 |
Daqing Oilfields | 09:37:03 | 17 | 21 | 0.81 | 56 |
Dalian Plant | 27:16:48 | 35 | 42 | 0.83 | 95 |
Dragon Valley | 443:01:33 | 589 | 616 | 0.96 | 160 |
Fushe Pass | 01:15:55 | 2 | 4 | 0.5 | 57 |
Songhua Stalemate | 04:19:00 | 9 | 19 | 0.47 | 77 |
Great Wall | 19:05:26 | 41 | 34 | 1.21 | 149 |
Operation Blue Pearl | 04:37:21 | 16 | 21 | 0.76 | 76 |
Midnight Sun | 09:50:13 | 15 | 12 | 1.25 | 89 |
Operation Road Rage | 10:57:54 | 22 | 22 | 1 | 70 |
Operation Harvest | 12:56:28 | 22 | 14 | 1.57 | 142 |
Devils Perch | 25:32:52 | 58 | 34 | 1.71 | 154 |
Iron Gator | 154:40:57 | 262 | 194 | 1.35 | 250 |
Night Flight | 55:06:39 | 124 | 74 | 1.68 | 147 |
Warlord | 264:39:06 | 337 | 237 | 1.42 | 202 |
Leviathan | 32:35:53 | 64 | 45 | 1.42 | 149 |
Mass Destruction | 44:14:33 | 104 | 65 | 1.6 | 214 |
Surge | 77:28:08 | 147 | 99 | 1.48 | 161 |
Ghost Town | 264:28:01 | 340 | 228 | 1.49 | 204 |
Wake Island 2007 | 152:00:24 | 248 | 268 | 0.93 | 170 |
Highway Tampa | 07:13:37 | 14 | 15 | 0.93 | 102 |
Total | 1828:26:21 | 2,872 | 2,416 | – | – |
Averages | 60:56:52 | 0 | 81 | 1 | 124 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 849:02:26 | 1,315 | 1,329 | 0.99 | 170 |
MEC | 193:15:10 | 374 | 320 | 1.17 | 153 |
PLA | 671:03:43 | 972 | 1,037 | 0.94 | 170 |
SEALs | 212:49:42 | 384 | 273 | 1.41 | 250 |
SAS | 584:13:46 | 801 | 539 | 1.49 | 204 |
SPETZ | 386:10:42 | 591 | 392 | 1.51 | 214 |
MECSF | 212:49:42 | 384 | 273 | 1.41 | 250 |
Rebels | 121:42:41 | 251 | 164 | 1.53 | 214 |
Insurgents | 319:45:45 | 461 | 311 | 1.48 | 202 |
European Union | 26:14:21 | 53 | 50 | 1.06 | 149 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 96:39:47 | 3,777 | 1,451 | 2.85 | 358 |
Aviator | 87:50:45 | 2,769 | 1,456 | 2.07 | 250 |
Air Defense | 66:34:00 | 1,293 | 777 | 2.01 | 269 |
Helicopter | 461:50:23 | 17,901 | 8,983 | 2.09 | 876 |
Transport | 53:14:41 | 652 | 980 | 0.9 | 226 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 18:06:42 | 664 | 265 | 2.84 | 88 |
Total | 784:16:18 | 27,056 | 13,912 | – | 2067 |
Averages | 112:02:19 | 3,865 | 1,987 | 0.14 | 295 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 651:26:29 | 918:46:09 | 26:14:21 | 33:44:35 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 395:55:14 | 9,544 | 7,824 | 1.22 |
Assault | 123:57:23 | 2,189 | 1,911 | 1.15 |
Engineer | 114:39:28 | 3,152 | 1,971 | 1.6 |
Medic | 771:02:20 | 20,882 | 15,754 | 1.33 |
Special-Ops | 115:45:29 | 2,355 | 2,055 | 1.15 |
Support | 85:00:16 | 3,160 | 2,146 | 1.47 |
Sniper | 145:50:13 | 3,132 | 2,073 | 1.51 |
Total | 1752:10:23 | 44,414 | 33,734 | – |
Averages | 250:18:37 | 6,345 | 4,819 | 1.32 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 442:35:48 | 7,347 | 8,381 | 0.88 | 16.07% |
Grenade Launcher Attachment | 02:36:54 | 68 | 67 | 1.01 | 32.31% |
Carbines | 48:03:29 | 448 | 825 | 0.54 | 19.42% |
Light Machine Guns | 46:20:48 | 1,558 | 1,353 | 1.15 | 13.39% |
Sniper Rifles | 109:15:17 | 1,192 | 1,253 | 0.95 | 42.65% |
Pistols | 05:51:28 | 230 | 280 | 0.82 | 16% |
AT/AA | 88:15:27 | 1,133 | 2,385 | 0.48 | 39.5% |
Submachine Guns | 93:25:05 | 1,061 | 1,665 | 0.64 | 15.32% |
Shotguns | 43:22:49 | 534 | 865 | 0.62 | 8.35% |
Knife | 14:22:45 | 377 | 306 | 1.23 | 6.34% |
Defibrillator | 05:20:32 | 53 | 332 | 0.16 | 71.43% |
Explosives (C4, Claymore, AT Mine) | 13:44:28 | 1,308 | 422 | 3.1 | 2.21% |
Hand Grenade | 20:40:57 | 1,620 | 989 | 1.64 | 29.91% |
Total | 925:13:44 | 16,546 | 18,833 | – | – |
Averages | 71:10:17 | 1,273 | 1,449 | 1 | 17.794% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 14:22:45 | 377 | 306 | 1.23 | 6,613 |
Defibrillator | 05:20:32 | 53 | 332 | 0.16 | 4,134 |
Claymore | 05:02:25 | 925 | 132 | 7.01 | 3,073 |
Hand Grenade | 20:40:57 | 1,620 | 989 | 1.64 | 15,514 |
AT Mine | 02:06:41 | 173 | 100 | 1.73 | 1,706 |
C4 | 06:35:22 | 210 | 190 | 1.11 | 0 |
Tactical (Flash, Smoke) | 02:03:09 | 0 | 0 | 0 | 575 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 2,504 |
Zipline | 04:07:02 | 0 | 20 | 0 | 2,930 |
Total | 56:11:51 | 3,358 | 2,049 | 1.64 | 34,119 |
Averages | 04:19:22 | 258 | 158 | 0.13 | 2,625 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500178902 |
Enrollment Date | 2018-08-05 01:34:39 |
Last Battle On | 2021-02-24 19:26:58 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 15 / 0 |
Team: Kills, Damage, & Vehicle Damage | 224 / 83 / 82 |
Cost ($50 base) | 0.0273 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: General Required Global BF2HUB Score: 250,000 - Check the Ranks & Awards Wiki for full requirements. |