Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 221:43:44 | 406 | 323 | 1.26 | 223 |
MEC | 100:17:57 | 151 | 174 | 0.87 | 222 |
PLA | 169:42:12 | 179 | 250 | 0.72 | 292 |
SEALs | 32:49:07 | 42 | 59 | 0.71 | 258 |
SAS | 111:36:38 | 116 | 154 | 0.75 | 233 |
SPETZ | 75:53:46 | 100 | 112 | 0.89 | 209 |
MECSF | 33:49:53 | 57 | 50 | 1.14 | 221 |
Rebels | 31:32:38 | 40 | 52 | 0.77 | 157 |
Insurgents | 69:13:48 | 89 | 79 | 1.13 | 226 |
European Union | 14:58:40 | 29 | 27 | 1.07 | 171 |
Total | 861:38:23 | 1,209 | 1,280 | - | - |
Averages | 86:09:50 | 121 | 128 | 0 | 221 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 11:58:04 | 13 | 9 | 1.44 | 205 |
Mashtuur City | 12:10:30 | 30 | 41 | 0.73 | 107 |
Operation Clean Sweep | 05:21:22 | 5 | 10 | 0.5 | 157 |
Zatar Wetlands | 06:29:29 | 8 | 6 | 1.33 | 160 |
Strike at Karkand | 16:22:46 | 39 | 42 | 0.93 | 222 |
Sharqi Peninsula | 12:58:07 | 23 | 25 | 0.92 | 223 |
Gulf Of Oman | 57:05:37 | 78 | 101 | 0.77 | 171 |
Operation Smoke Screen | 07:01:56 | 15 | 10 | 1.5 | 75 |
Taraba Quarry | 06:18:46 | 7 | 12 | 0.58 | 105 |
Road To Jalalabad | 24:48:05 | 59 | 32 | 1.84 | 192 |
Daqing Oilfields | 08:38:04 | 12 | 15 | 0.8 | 112 |
Dalian Plant | 19:06:20 | 24 | 25 | 0.96 | 145 |
Dragon Valley | 96:06:51 | 92 | 105 | 0.88 | 204 |
Fushe Pass | 07:21:22 | 3 | 13 | 0.23 | 152 |
Songhua Stalemate | 04:41:22 | 18 | 16 | 1.13 | 70 |
Great Wall | 16:31:05 | 35 | 34 | 1.03 | 171 |
Operation Blue Pearl | 08:40:57 | 29 | 35 | 0.83 | 158 |
Midnight Sun | 03:52:56 | 4 | 6 | 0.67 | 100 |
Operation Road Rage | 13:55:35 | 19 | 18 | 1.06 | 102 |
Operation Harvest | 13:05:31 | 20 | 18 | 1.11 | 177 |
Devils Perch | 04:34:33 | 12 | 9 | 1.33 | 143 |
Iron Gator | 51:45:48 | 73 | 81 | 0.9 | 258 |
Night Flight | 27:19:48 | 38 | 40 | 0.95 | 233 |
Warlord | 109:57:43 | 125 | 128 | 0.98 | 226 |
Leviathan | 10:18:51 | 14 | 19 | 0.74 | 154 |
Mass Destruction | 28:16:10 | 47 | 38 | 1.24 | 197 |
Surge | 32:45:29 | 47 | 67 | 0.7 | 165 |
Ghost Town | 89:58:17 | 88 | 124 | 0.71 | 209 |
Wake Island 2007 | 137:40:57 | 215 | 178 | 1.21 | 292 |
Highway Tampa | 16:28:07 | 17 | 23 | 0.74 | 175 |
Total | 861:40:28 | 1,209 | 1,280 | – | – |
Averages | 28:43:20 | 0 | 43 | 1 | 169 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 440:05:53 | 636 | 677 | 0.94 | 292 |
MEC | 153:22:11 | 242 | 288 | 0.84 | 223 |
PLA | 302:39:54 | 432 | 427 | 1.01 | 292 |
SEALs | 66:39:12 | 99 | 109 | 0.91 | 258 |
SAS | 227:15:48 | 251 | 292 | 0.86 | 233 |
SPETZ | 150:59:56 | 182 | 229 | 0.79 | 209 |
MECSF | 66:39:12 | 99 | 109 | 0.91 | 258 |
Rebels | 61:01:39 | 94 | 105 | 0.9 | 197 |
Insurgents | 137:17:31 | 163 | 168 | 0.97 | 233 |
European Union | 29:51:47 | 57 | 56 | 1.02 | 171 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 96:20:37 | 3,630 | 1,943 | 2.08 | 403 |
Aviator | 35:05:25 | 822 | 727 | 1.31 | 134 |
Air Defense | 27:38:50 | 1,101 | 917 | 1.45 | 231 |
Helicopter | 43:00:32 | 933 | 1,153 | 0.93 | 135 |
Transport | 62:50:10 | 1,154 | 1,837 | 0.82 | 358 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 01:20:44 | 132 | 153 | 0.98 | 18 |
Total | 266:16:18 | 7,772 | 6,730 | – | 1279 |
Averages | 38:02:19 | 1,110 | 961 | 0.14 | 183 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 246:21:50 | 354:56:39 | 29:51:47 | 30:54:02 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 245:11:35 | 8,263 | 10,537 | 0.78 |
Assault | 54:54:13 | 1,223 | 1,363 | 0.9 |
Engineer | 117:29:37 | 3,517 | 3,244 | 1.08 |
Medic | 247:32:27 | 11,171 | 10,532 | 1.06 |
Special-Ops | 35:13:34 | 1,091 | 1,300 | 0.84 |
Support | 24:28:03 | 662 | 835 | 0.79 |
Sniper | 61:03:26 | 1,797 | 1,974 | 0.91 |
Total | 785:52:55 | 27,724 | 29,785 | – |
Averages | 112:16:07 | 3,961 | 4,255 | 0.93 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 167:04:38 | 8,862 | 7,674 | 1.15 | 20.78% |
Grenade Launcher Attachment | 10:53:35 | 63 | 121 | 0.52 | 28.8% |
Carbines | 14:05:14 | 388 | 570 | 0.68 | 25.94% |
Light Machine Guns | 10:12:52 | 306 | 442 | 0.69 | 18.55% |
Sniper Rifles | 31:43:27 | 759 | 937 | 0.81 | 38.04% |
Pistols | 14:18:46 | 1,015 | 1,284 | 0.79 | 21.61% |
AT/AA | 67:21:04 | 1,639 | 4,041 | 0.41 | 50.84% |
Submachine Guns | 72:14:42 | 2,338 | 3,221 | 0.73 | 19.98% |
Shotguns | 41:27:39 | 1,564 | 1,723 | 0.91 | 10.8% |
Knife | 09:57:24 | 593 | 463 | 1.28 | 18.36% |
Defibrillator | 05:16:43 | 47 | 377 | 0.12 | 78.38% |
Explosives (C4, Claymore, AT Mine) | 07:55:01 | 717 | 549 | 1.31 | 4.57% |
Hand Grenade | 38:08:58 | 1,327 | 759 | 1.75 | 31.18% |
Total | 483:49:17 | 19,093 | 21,647 | – | – |
Averages | 37:13:01 | 1,469 | 1,665 | 1 | 22.548% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 09:57:24 | 593 | 463 | 1.28 | 3,426 |
Defibrillator | 05:16:43 | 47 | 377 | 0.12 | 4,917 |
Claymore | 01:04:15 | 192 | 35 | 5.49 | 894 |
Hand Grenade | 38:08:58 | 1,327 | 759 | 1.75 | 10,305 |
AT Mine | 04:33:47 | 308 | 250 | 1.23 | 3,972 |
C4 | 02:16:59 | 217 | 264 | 0.82 | 0 |
Tactical (Flash, Smoke) | 00:22:29 | 0 | 0 | 0 | 162 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 391 |
Zipline | 00:04:25 | 0 | 3 | 0 | 25 |
Total | 61:40:35 | 2,684 | 2,148 | 1.25 | 24,067 |
Averages | 04:44:39 | 206 | 165 | 0.1 | 1,851 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500117134 |
Enrollment Date | 2018-02-07 22:58:19 |
Last Battle On | 2022-07-15 21:43:54 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 17 / 0 |
Team: Kills, Damage, & Vehicle Damage | 89 / 63 / 19 |
Cost ($50 base) | 0.058 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Lieutenant Colonel Required Global BF2HUB Score: 125,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Colonel Required Global BF2HUB Score: 150,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Brigadier General Required Global BF2HUB Score: 180,000 - Check the Ranks & Awards Wiki for full requirements. |