Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 358:57:38 | 717 | 271 | 2.65 | 235 |
MEC | 220:39:13 | 309 | 170 | 1.82 | 322 |
PLA | 184:36:05 | 204 | 282 | 0.72 | 271 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:40:41 | 1 | 0 | 1 | 64 |
SPETZ | 00:06:19 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:22:54 | 1 | 0 | 1 | 15 |
Total | 765:22:50 | 1,232 | 723 | - | - |
Averages | 76:32:17 | 123 | 72 | 0 | 91 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 05:49:34 | 5 | 2 | 2.5 | 322 |
Mashtuur City | 01:04:13 | 5 | 6 | 0.83 | 78 |
Operation Clean Sweep | 01:42:40 | 5 | 0 | 5 | 44 |
Zatar Wetlands | 01:29:58 | 5 | 1 | 5 | 76 |
Strike at Karkand | 00:39:15 | 3 | 3 | 1 | 66 |
Sharqi Peninsula | 02:11:27 | 3 | 5 | 0.6 | 143 |
Gulf Of Oman | 388:20:02 | 617 | 289 | 2.13 | 235 |
Operation Smoke Screen | 02:06:09 | 4 | 3 | 1.33 | 104 |
Taraba Quarry | 00:20:35 | 1 | 0 | 1 | 15 |
Road To Jalalabad | 01:27:30 | 2 | 2 | 1 | 105 |
Daqing Oilfields | 03:18:51 | 4 | 6 | 0.67 | 81 |
Dalian Plant | 06:47:07 | 16 | 4 | 4 | 78 |
Dragon Valley | 43:11:55 | 62 | 45 | 1.38 | 138 |
Fushe Pass | 04:46:05 | 3 | 5 | 0.6 | 121 |
Songhua Stalemate | 01:00:23 | 5 | 0 | 5 | 66 |
Midnight Sun | 00:16:38 | 1 | 0 | 1 | 8 |
Operation Road Rage | 02:09:28 | 2 | 2 | 1 | 123 |
Operation Harvest | 01:29:26 | 5 | 2 | 2.5 | 49 |
Ghost Town | 00:47:00 | 1 | 0 | 1 | 64 |
Wake Island 2007 | 291:28:46 | 479 | 341 | 1.4 | 271 |
Highway Tampa | 04:57:37 | 4 | 7 | 0.57 | 106 |
Total | 765:24:39 | 1,232 | 723 | – | – |
Averages | 36:26:53 | 0 | 34 | 2 | 109 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 754:53:51 | 1,219 | 716 | 1.7 | 271 |
MEC | 404:21:22 | 652 | 316 | 2.06 | 235 |
PLA | 350:49:45 | 570 | 401 | 1.42 | 271 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:47:00 | 1 | 0 | 1 | 64 |
SPETZ | 00:47:00 | 1 | 0 | 1 | 64 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 02:26:44 | 5 | 3 | 1.67 | 104 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 67:46:18 | 1,976 | 702 | 3.17 | 250 |
Aviator | 291:36:11 | 12,806 | 3,778 | 3.74 | 1341 |
Air Defense | 08:30:20 | 195 | 113 | 2.08 | 40 |
Helicopter | 171:23:52 | 7,261 | 2,663 | 2.92 | 516 |
Transport | 28:11:06 | 312 | 435 | 0.97 | 111 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:14:38 | 14 | 7 | 2 | 0 |
Total | 567:42:25 | 22,564 | 7,698 | – | 2258 |
Averages | 81:06:03 | 3,223 | 1,100 | 0.14 | 323 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 454:31:56 | 00:47:00 | 02:26:44 | 03:55:32 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 149:38:21 | 4,734 | 3,047 | 1.55 |
Assault | 33:27:54 | 868 | 412 | 2.11 |
Engineer | 67:07:18 | 2,046 | 836 | 2.45 |
Medic | 367:23:50 | 13,170 | 5,146 | 2.56 |
Special-Ops | 98:37:46 | 2,887 | 1,377 | 2.1 |
Support | 24:59:12 | 853 | 366 | 2.33 |
Sniper | 15:35:18 | 380 | 233 | 1.63 |
Total | 756:49:39 | 24,938 | 11,417 | – |
Averages | 108:07:05 | 3,563 | 1,631 | 2.18 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 74:48:25 | 618 | 1,078 | 0.57 | 12.89% |
Grenade Launcher Attachment | 00:31:04 | 11 | 7 | 1.57 | 19.87% |
Carbines | 21:07:55 | 220 | 389 | 0.57 | 16.65% |
Light Machine Guns | 04:29:31 | 37 | 73 | 0.51 | 8.62% |
Sniper Rifles | 09:17:18 | 133 | 123 | 1.08 | 36.45% |
Pistols | 01:20:46 | 50 | 69 | 0.72 | 14.71% |
AT/AA | 27:38:57 | 460 | 961 | 0.48 | 28.01% |
Submachine Guns | 10:57:22 | 170 | 313 | 0.54 | 13.78% |
Shotguns | 23:11:31 | 288 | 347 | 0.83 | 8.53% |
Knife | 01:26:28 | 93 | 90 | 1.03 | 12.15% |
Defibrillator | 00:51:31 | 5 | 42 | 0.12 | 59.86% |
Explosives (C4, Claymore, AT Mine) | 04:12:55 | 185 | 113 | 1.64 | 2.85% |
Hand Grenade | 01:49:34 | 81 | 77 | 1.05 | 15.5% |
Total | 177:49:52 | 2,215 | 3,578 | – | – |
Averages | 13:40:45 | 170 | 275 | 1 | 14.763% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 01:26:28 | 93 | 90 | 1.03 | 848 |
Defibrillator | 00:51:31 | 5 | 42 | 0.12 | 426 |
Claymore | 00:19:30 | 49 | 9 | 5.44 | 368 |
Hand Grenade | 01:49:34 | 81 | 77 | 1.05 | 1,871 |
AT Mine | 01:37:42 | 63 | 34 | 1.85 | 1,018 |
C4 | 02:15:43 | 73 | 70 | 1.04 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:15 | 0 | 0 | 0 | 3 |
Total | 08:20:28 | 364 | 322 | 1.13 | 4,531 |
Averages | 00:38:29 | 28 | 25 | 0.09 | 349 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500131975 |
Enrollment Date | 2018-03-13 14:27:10 |
Last Battle On | 2021-02-21 01:36:38 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 12 / 0 |
Team: Kills, Damage, & Vehicle Damage | 100 / 45 / 48 |
Cost ($50 base) | 0.0653 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Major Required Global BF2HUB Score: 110,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lieutenant Colonel Required Global BF2HUB Score: 125,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Colonel Required Global BF2HUB Score: 150,000 - Check the Ranks & Awards Wiki for full requirements. |