Roman7410 Private

 Roman7410 - PLA
Carbines Armor
Special-Ops
Wake Island 2007
Russian Federation
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 72
Team 36
Combat 36
Commander 0
Time
Parachute 00:00:03
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:17:15
Total 01:17:15
Wins & Losses 3 / 2 (1.5)
Capture Points
Captured CP 10
Capture Assist 0
Defended CP 2
Teamwork
Kill Assist 2
Heal 0
Revive 1
Support 0
Repair 0
Driver 1
Accuracy 42.759%
SPM 0.9351
Suicides 3
K/D Ratio 0.395
Kills
Total & Streak 17 / 2
Per Minute 0.221
Per Round 17
Deaths
Total & Streak 43 / 5
Per Minute 0.558
Per Round 43

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:11:40 2 1 2 45
MEC 00:00:00 0 0 0 0
PLA 01:05:34 1 1 1 17
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:17:14 3 2 - -
Averages 00:07:43 0 0 0 6
Map Time Wins Losses Ratio B.R.
Wake Island 2007 01:17:15 3 2 1.5 45
Total 01:17:15 3 2
Averages 01:17:15 0 2 2 45
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:17:15 3 2 1.5 45
MEC 00:00:00 0 0 0 0
PLA 01:17:15 3 2 1.5 45
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:13:20 5 4 1.5 1
Aviator 00:00:31 0 1 0 0
Air Defense 00:06:36 2 4 0.75 1
Helicopter 00:08:44 1 5 0.4 1
Transport 00:02:55 0 1 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:31 1 1 1 0
Total 00:32:37 9 16 3
Averages 00:04:39 1 2 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:11:38 3 11 0.27
Assault 00:00:08 0 1 0
Engineer 00:00:14 0 1 0
Medic 00:06:47 2 4 0.5
Special-Ops 00:39:51 8 20 0.4
Support 00:00:00 0 0 0
Sniper 00:15:14 4 6 0.67
Total 01:13:52 17 43
Averages 00:10:33 2 6 0.4
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:02:40 0 2 0 71.43%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:21:23 5 15 0.33 44.76%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:07:10 1 2 0.5 33.33%
Pistols 00:01:01 0 1 0 13.33%
AT/AA 00:01:43 0 3 0 66.67%
Submachine Guns 00:03:20 0 4 0 31.25%
Shotguns 00:00:14 0 1 0 60%
Knife 00:00:04 0 0 0 0%
Defibrillator 00:00:05 0 0 0 100%
Explosives (C4, Claymore, AT Mine) 00:02:442 12 0.31%
Hand Grenade 00:00:30 0 0 0 40%
Total 00:38:37 8 29
Averages 00:02:58 1 2 0 42.759%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:04 0 0 0 0
Defibrillator 00:00:05 0 0 0 1
Claymore 00:00:27 2 1 2 5
Hand Grenade 00:00:30 0 0 0 10
AT Mine 00:00:00 0 0 0 0
C4 00:02:17 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:03:23 2 1 2 16
Averages 00:00:15 0 0 0.15 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
93Fury (3)
More Victims
(Top 10)
blakke2k (2), K_reloaded_2 (2)
Worst Enemy
(Deaths by)
songuku (6)
More Enemies
(Top 10)
vvv899 (3), LBacha68 (2), datooo23 (2), NaViAnilone (2), *P0wer*Puff* (2), =MAXROCK86= (2)
Misc. Stats
PID (Player ID Number) 482769490
Enrollment Date 2019-05-01 12:05:38
Last Battle On 2019-05-15 22:50:12
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 3 / 0
Team: Kills, Damage, & Vehicle Damage 1 / 0 / 0
Cost ($50 base) 38.835 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.