acebeliebs1 Private

 acebeliebs1 - USMC
Submachine Guns Armor
Anti-tank
Gulf Of Oman
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 26
Team 14
Combat 12
Commander 0
Time
Parachute 00:00:00
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:02:12
Total 01:02:12
Wins & Losses 1 / 3 (0.33)
Capture Points
Captured CP 2
Capture Assist 0
Defended CP 0
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 17.699%
SPM 0.4194
Suicides 1
K/D Ratio 0.167
Kills
Total & Streak 6 / 2
Per Minute 0.097
Per Round 6
Deaths
Total & Streak 36 / 12
Per Minute 0.581
Per Round 36

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:34:30 1 2 0.5 14
MEC 00:27:42 0 1 0 10
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:02:12 1 3 - -
Averages 00:06:13 0 0 0 2
Map Time Wins Losses Ratio B.R.
Gulf Of Oman 00:44:31 0 3 0 10
Wake Island 2007 00:17:41 1 0 1 14
Total 01:02:12 1 3
Averages 00:31:06 0 2 1 12
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:02:12 1 3 0.33 14
MEC 00:44:31 0 3 0 10
PLA 00:17:41 1 0 1 14
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:10:12 3 6 0.67 1
Aviator 00:04:20 0 3 0 0
Air Defense 00:00:55 0 1 0 0
Helicopter 00:04:39 0 4 0 0
Transport 00:02:54 0 1 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:23:00 3 15 1
Averages 00:03:17 0 2 0.14 0
Expansion BF2 SF EF AF
Time 00:44:31 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:59:03 6 36 0.17
Assault 00:00:00 0 0 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:00:00 0 0 0
Support 00:00:00 0 0 0
Sniper 00:00:00 0 0 0
Total 00:59:03 6 36
Averages 00:08:26 1 5 0.17
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:00 0 0 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:00:00 0 0 0 0%
Pistols 00:00:32 0 1 0 0%
AT/AA 00:10:08 1 10 0.1 20%
Submachine Guns 00:23:48 2 12 0.17 17.24%
Shotguns 00:00:00 0 0 0 0%
Knife 00:01:23 0 1 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:000 00 0%
Hand Grenade 00:00:00 0 0 0 0%
Total 00:35:51 3 24
Averages 00:02:45 0 2 0 17.699%
Equipment Time Kills Deaths Ratio Usage
Knife 00:01:23 0 1 0 1
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:00 0 0 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:01:23 0 1 0 1
Averages 00:00:06 0 0 0 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
genry999 (3)
More Victims
(Top 10)
leopard79 (2)
Worst Enemy
(Deaths by)
-BAD-Killerman (6)
More Enemies
(Top 10)
DF-DeadFlash (5), AIRCAT KleinMeiske (3), leopard79 (3), genry999 (2), az_sum_bre_ombre (2)
Misc. Stats
PID (Player ID Number) 500234968
Enrollment Date 2019-12-24 19:15:14
Last Battle On 2020-04-13 11:31:28
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 1 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 48.2315 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.