Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:03:08 | 15 | 9 | 1.67 | 37 |
MEC | 01:46:51 | 2 | 9 | 0.22 | 48 |
PLA | 05:54:44 | 10 | 8 | 1.25 | 73 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 11:44:43 | 27 | 26 | - | - |
Averages | 01:10:28 | 3 | 3 | 0 | 16 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:10:28 | 2 | 0 | 2 | 6 |
Mashtuur City | 00:29:46 | 1 | 1 | 1 | 37 |
Strike at Karkand | 00:31:39 | 1 | 1 | 1 | 29 |
Sharqi Peninsula | 00:15:33 | 1 | 1 | 1 | 20 |
Gulf Of Oman | 01:29:03 | 8 | 3 | 2.67 | 42 |
Road To Jalalabad | 00:29:00 | 0 | 3 | 0 | 48 |
Dalian Plant | 00:05:01 | 1 | 0 | 1 | 4 |
Songhua Stalemate | 00:29:01 | 0 | 1 | 0 | 35 |
Great Wall | 00:09:22 | 2 | 0 | 2 | 10 |
Operation Blue Pearl | 00:10:30 | 1 | 2 | 0.5 | 18 |
Midnight Sun | 00:21:17 | 0 | 1 | 0 | 4 |
Operation Road Rage | 00:05:42 | 0 | 2 | 0 | 0 |
Operation Harvest | 00:00:00 | 0 | 0 | 0 | 0 |
Wake Island 2007 | 06:58:24 | 10 | 10 | 1 | 73 |
Highway Tampa | 00:00:00 | 0 | 1 | 0 | 0 |
Total | 11:44:46 | 27 | 26 | – | – |
Averages | 00:46:59 | 0 | 2 | 1 | 22 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 10:55:56 | 23 | 23 | 1 | 73 |
MEC | 02:46:01 | 11 | 7 | 1.57 | 42 |
PLA | 08:13:35 | 14 | 14 | 1 | 73 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:09:22 | 2 | 0 | 2 | 10 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 02:18:38 | 29 | 36 | 0.81 | 0 |
Aviator | 01:34:23 | 15 | 55 | 0.33 | 3 |
Air Defense | 00:19:25 | 3 | 17 | 0.35 | 3 |
Helicopter | 01:08:41 | 3 | 21 | 0.24 | 2 |
Transport | 00:46:45 | 9 | 33 | 0.33 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:35 | 0 | 2 | 0 | 0 |
Total | 06:09:27 | 59 | 164 | – | 10 |
Averages | 00:52:46 | 8 | 23 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 03:20:03 | 00:00:00 | 00:09:22 | 00:26:59 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 06:40:15 | 51 | 199 | 0.26 |
Assault | 00:22:38 | 2 | 13 | 0.15 |
Engineer | 00:26:30 | 10 | 9 | 1.11 |
Medic | 00:33:53 | 3 | 17 | 0.18 |
Special-Ops | 03:10:05 | 36 | 76 | 0.47 |
Support | 00:02:42 | 0 | 2 | 0 |
Sniper | 00:04:50 | 0 | 9 | 0 |
Total | 11:20:53 | 102 | 325 | – |
Averages | 01:37:16 | 15 | 46 | 0.31 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:31:35 | 3 | 12 | 0.25 | 16.94% |
Grenade Launcher Attachment | 00:00:28 | 0 | 1 | 0 | 0% |
Carbines | 01:48:16 | 23 | 48 | 0.48 | 19.29% |
Light Machine Guns | 00:01:53 | 0 | 2 | 0 | 0% |
Sniper Rifles | 00:04:13 | 0 | 8 | 0 | 33.33% |
Pistols | 00:03:33 | 0 | 0 | 0 | 12.5% |
AT/AA | 00:21:36 | 5 | 28 | 0.18 | 42.71% |
Submachine Guns | 02:06:49 | 7 | 55 | 0.13 | 9.34% |
Shotguns | 00:03:48 | 2 | 3 | 0.67 | 50% |
Knife | 00:00:53 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:12 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:02:04 | 1 | 4 | 0.25 | 0.33% |
Hand Grenade | 00:02:49 | 0 | 1 | 0 | 11.11% |
Total | 05:06:05 | 40 | 159 | – | – |
Averages | 00:23:32 | 3 | 12 | 0 | 12.687% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:53 | 0 | 1 | 0 | 10 |
Defibrillator | 00:00:12 | 0 | 0 | 0 | 1 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:02:49 | 0 | 1 | 0 | 54 |
AT Mine | 00:00:19 | 1 | 2 | 0.5 | 1 |
C4 | 00:01:45 | 0 | 2 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:05:58 | 1 | 6 | 0.17 | 66 |
Averages | 00:00:27 | 0 | 0 | 0.01 | 5 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500265686 |
Enrollment Date | 2019-08-15 11:35:13 |
Last Battle On | 2019-12-09 17:53:02 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 69 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 1 / 1 |
Cost ($50 base) | 4.2567 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Sergeant Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Staff Sergeant Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Gunnery Sergeant Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements. |