Tangledcable Lance Corporal

 Tangledcable - PLA
Carbines Air Defense
Engineer
Dragon Valley
Canada
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 52
Team 31
Combat 14
Commander 7
Time
Parachute 00:00:00
Commander 00:05:29
Squad Leader 00:03:00
Squad Member 00:35:15
Lone Wolf 00:10:25
Total 00:54:11
Wins & Losses 6 / 5 (1.2)
Capture Points
Captured CP 6
Capture Assist 2
Defended CP 1
Teamwork
Kill Assist 3
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 18.824%
SPM 0.963
Suicides 1
K/D Ratio 0.429
Kills
Total & Streak 12 / 5
Per Minute 0.222
Per Round 1.5
Deaths
Total & Streak 28 / 11
Per Minute 0.519
Per Round 3.5

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:23:25 3 3 1 3
MEC 00:00:00 0 0 0 0
PLA 00:30:45 3 2 1.5 49
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:54:10 6 5 - -
Averages 00:05:25 1 1 0 5
Map Time Wins Losses Ratio B.R.
Dragon Valley 00:54:11 6 5 1.2 49
Total 00:54:11 6 5
Averages 00:54:11 0 5 1 49
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:54:11 6 5 1.2 49
MEC 00:00:00 0 0 0 0
PLA 00:54:11 6 5 1.2 49
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:06:00 1 4 0.25 0
Aviator 00:00:00 0 0 0 0
Air Defense 00:09:15 3 4 1 1
Helicopter 00:08:37 0 3 0 0
Transport 00:05:32 1 2 0.5 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:11 0 0 0 0
Total 00:29:35 5 13 1
Averages 00:04:13 1 2 0.14 0
Expansion BF2 SF EF AF
Time 00:54:11 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:00:00 0 0 0
Assault 00:00:00 0 0 0
Engineer 00:21:12 9 11 0.82
Medic 00:08:45 2 5 0.4
Special-Ops 00:21:06 1 11 0.09
Support 00:00:00 0 0 0
Sniper 00:01:15 0 1 0
Total 00:52:18 12 28
Averages 00:07:28 2 4 0.43
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:01:49 1 4 0.25 12.9%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:08:38 0 6 0 22.45%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:00:13 0 0 0 0%
Pistols 00:00:27 0 0 0 0%
AT/AA 00:00:00 0 0 0 0%
Submachine Guns 00:00:00 0 0 0 0%
Shotguns 00:08:33 2 5 0.4 20%
Knife 00:00:01 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:01:363 03 2.38%
Hand Grenade 00:00:03 0 0 0 0%
Total 00:19:44 3 15
Averages 00:01:31 0 1 0 18.824%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:01 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:03 0 0 0 0
AT Mine 00:01:21 3 0 3 19
C4 00:00:15 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:01:40 3 0 0 19
Averages 00:00:07 0 0 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
SpandeX (3)
More Victims
(Top 10)
Jigyars (2), Carlson2020 (2)
Worst Enemy
(Deaths by)
TATAIR@@ (6)
More Enemies
(Top 10)
lajdk70 (3), lvLcl manueljval22 (2), [BOB] Sjefen_Magnus (2), ne.spliffy (2), [LS] SW03_Carbon (2), razed1022 (2)
Misc. Stats
PID (Player ID Number) 500290885
Enrollment Date 2020-04-04 23:28:54
Last Battle On 2020-04-06 03:42:38
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 55.3676 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Staff Sergeant

Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.