Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 24:45:30 | 33 | 23 | 1.43 | 133 |
MEC | 31:14:12 | 19 | 14 | 1.36 | 50 |
PLA | 24:38:24 | 29 | 26 | 1.12 | 125 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 04:12:25 | 5 | 7 | 0.71 | 27 |
SPETZ | 01:47:20 | 3 | 5 | 0.6 | 14 |
MECSF | 03:05:59 | 0 | 6 | 0 | 8 |
Rebels | 00:26:24 | 1 | 1 | 1 | 0 |
Insurgents | 00:00:00 | 1 | 3 | 0.33 | 0 |
European Union | 08:23:49 | 6 | 2 | 3 | 16 |
Total | 98:34:03 | 97 | 87 | - | - |
Averages | 09:51:24 | 10 | 9 | 0 | 37 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 03:29:37 | 1 | 1 | 1 | 4 |
Mashtuur City | 06:47:15 | 3 | 2 | 1.5 | 50 |
Operation Clean Sweep | 01:02:19 | 2 | 2 | 1 | 15 |
Zatar Wetlands | 00:21:33 | 2 | 1 | 2 | 0 |
Strike at Karkand | 00:31:43 | 2 | 0 | 2 | 0 |
Sharqi Peninsula | 04:52:22 | 3 | 1 | 3 | 8 |
Gulf Of Oman | 17:53:13 | 15 | 9 | 1.67 | 28 |
Operation Smoke Screen | 06:45:54 | 4 | 1 | 4 | 0 |
Taraba Quarry | 02:20:01 | 2 | 1 | 2 | 16 |
Road To Jalalabad | 00:14:06 | 3 | 0 | 3 | 8 |
Daqing Oilfields | 01:47:12 | 1 | 2 | 0.5 | 0 |
Dalian Plant | 04:17:54 | 3 | 0 | 3 | 12 |
Dragon Valley | 05:25:57 | 2 | 1 | 2 | 12 |
Fushe Pass | 05:07:33 | 4 | 1 | 4 | 12 |
Songhua Stalemate | 01:58:54 | 4 | 1 | 4 | 22 |
Great Wall | 00:18:04 | 4 | 0 | 4 | 16 |
Operation Blue Pearl | 00:00:28 | 0 | 1 | 0 | 0 |
Operation Road Rage | 01:08:25 | 1 | 2 | 0.5 | 30 |
Operation Harvest | 03:48:49 | 1 | 2 | 0.5 | 26 |
Iron Gator | 01:03:56 | 0 | 3 | 0 | 8 |
Night Flight | 01:32:17 | 3 | 1 | 3 | 25 |
Warlord | 02:03:52 | 1 | 7 | 0.14 | 10 |
Leviathan | 02:02:03 | 0 | 3 | 0 | 6 |
Mass Destruction | 00:27:58 | 1 | 3 | 0.33 | 0 |
Surge | 00:02:24 | 1 | 1 | 1 | 4 |
Ghost Town | 02:19:38 | 4 | 4 | 1 | 27 |
Wake Island 2007 | 17:39:43 | 29 | 34 | 0.85 | 133 |
Highway Tampa | 03:10:53 | 1 | 3 | 0.33 | 12 |
Total | 98:34:03 | 97 | 87 | – | – |
Averages | 03:31:12 | 0 | 3 | 2 | 17 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 75:54:13 | 73 | 62 | 1.18 | 133 |
MEC | 47:34:02 | 35 | 22 | 1.59 | 50 |
PLA | 36:35:45 | 47 | 40 | 1.18 | 133 |
SEALs | 03:05:59 | 0 | 6 | 0 | 8 |
SAS | 05:55:47 | 8 | 12 | 0.67 | 27 |
SPETZ | 02:50:00 | 6 | 8 | 0.75 | 27 |
MECSF | 03:05:59 | 0 | 6 | 0 | 8 |
Rebels | 00:30:22 | 2 | 4 | 0.5 | 4 |
Insurgents | 03:36:09 | 4 | 8 | 0.5 | 25 |
European Union | 09:23:59 | 10 | 2 | 5 | 16 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 29:06:27 | 30 | 12 | 2.58 | 1 |
Aviator | 20:48:08 | 27 | 16 | 1.75 | 1 |
Air Defense | 00:00:16 | 0 | 0 | 0 | 0 |
Helicopter | 32:53:25 | 234 | 16 | 14.63 | 0 |
Transport | 11:38:28 | 316 | 14 | 22.64 | 1 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:13:55 | 2 | 1 | 2 | 0 |
Total | 94:40:39 | 609 | 59 | – | 3 |
Averages | 13:31:31 | 87 | 8 | 0.14 | 0 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 50:05:55 | 09:32:08 | 09:23:59 | 04:57:14 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:22:55 | 82 | 4 | 20.5 |
Assault | 16:47:44 | 424 | 26 | 16.31 |
Engineer | 34:24:49 | 49 | 29 | 1.69 |
Medic | 00:32:09 | 5 | 6 | 0.83 |
Special-Ops | 44:12:20 | 97 | 41 | 2.37 |
Support | 00:08:54 | 0 | 4 | 0 |
Sniper | 00:00:00 | 0 | 0 | 0 |
Total | 98:28:51 | 657 | 110 | – |
Averages | 14:04:07 | 94 | 16 | 5.97 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:19:56 | 11 | 15 | 0.73 | 20.71% |
Grenade Launcher Attachment | 00:00:36 | 0 | 0 | 0 | 0% |
Carbines | 00:44:20 | 2 | 16 | 0.13 | 10.87% |
Light Machine Guns | 00:01:23 | 0 | 2 | 0 | 0% |
Sniper Rifles | 00:00:00 | 0 | 0 | 0 | 0% |
Pistols | 00:00:36 | 0 | 0 | 0 | 0% |
AT/AA | 00:11:12 | 0 | 0 | 0 | 28.57% |
Submachine Guns | 00:02:00 | 4 | 0 | 4 | 12.43% |
Shotguns | 00:12:30 | 3 | 3 | 1 | 0% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:02 | 1 | 0 | 1 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:00:27 | 0 | 0 | 0 | 0% |
Hand Grenade | 00:00:17 | 0 | 0 | 0 | 7% |
Total | 02:32:52 | 21 | 36 | – | – |
Averages | 00:11:45 | 2 | 3 | 1 | 14.602% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:00:02 | 1 | 0 | 1 | 1 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:00:17 | 0 | 0 | 0 | 7 |
AT Mine | 00:00:05 | 0 | 0 | 0 | 0 |
C4 | 00:00:22 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:00:46 | 1 | 0 | 0 | 8 |
Averages | 00:00:03 | 0 | 0 | 0 | 1 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 500175651 |
Enrollment Date | 2018-07-23 19:10:23 |
Last Battle On | 2019-05-14 23:26:10 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 1 |
Cost ($50 base) | 0.5073 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Brigadier General Required Global BF2HUB Score: 180,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Major General Required Global BF2HUB Score: 200,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lieutenant General Required Global BF2HUB Score: 225,000 - Check the Ranks & Awards Wiki for full requirements. |