mxlpz mxlpz Private

mxlpz mxlpz - MEC
Assault Rifles Helicopter
Assault
Gulf Of Oman
Germany
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 5
Team 3
Combat 2
Commander 0
Time
Parachute 00:00:14
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:01:53
Lone Wolf 00:50:12
Total 00:52:06
Wins & Losses 4 / 5 (0.8)
Capture Points
Captured CP 0
Capture Assist 0
Defended CP 0
Teamwork
Kill Assist 1
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 6.289%
SPM 0.0962
Suicides 0
K/D Ratio 0.027
Kills
Total & Streak 1 / 1
Per Minute 0.019
Per Round 1
Deaths
Total & Streak 37 / 16
Per Minute 0.712
Per Round 37

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:16:44 1 2 0.5 0
MEC 00:18:18 1 1 1 3
PLA 00:17:04 2 2 1 2
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:52:06 4 5 - -
Averages 00:05:12 0 1 0 1
Map Time Wins Losses Ratio B.R.
Gulf Of Oman 00:35:02 2 3 0.67 3
Dragon Valley 00:02:23 0 2 0 0
Wake Island 2007 00:14:41 2 0 2 2
Total 00:52:06 4 5
Averages 00:17:22 0 2 1 2
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:52:06 4 5 0.8 3
MEC 00:35:02 2 3 0.67 3
PLA 00:17:04 2 2 1 2
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:04:46 1 4 0.25 0
Aviator 00:05:19 0 5 0 0
Air Defense 00:00:29 0 1 0 0
Helicopter 00:10:14 0 5 0 0
Transport 00:02:54 0 2 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:01 0 0 0 0
Total 00:23:43 1 17 0
Averages 00:03:23 0 2 0.14 0
Expansion BF2 SF EF AF
Time 00:37:25 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:08:54 0 8 0
Assault 00:25:39 0 18 0
Engineer 00:00:00 0 0 0
Medic 00:08:00 0 6 0
Special-Ops 00:06:26 1 4 0.25
Support 00:00:00 0 0 0
Sniper 00:00:34 0 1 0
Total 00:49:33 1 37
Averages 00:07:04 0 5 0.03
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:12:52 0 10 0 0.74%
Grenade Launcher Attachment 00:01:47 0 4 0 75%
Carbines 00:04:27 0 1 0 0%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:00:03 0 0 0 0%
Pistols 00:01:07 0 1 0 0%
AT/AA 00:02:10 0 2 0 100%
Submachine Guns 00:03:08 0 4 0 0%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:03 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:000 00 0%
Hand Grenade 00:00:00 0 0 0 0%
Total 00:25:37 0 22
Averages 00:01:58 0 2 0 6.289%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:03 0 0 0 3
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:00 0 0 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:00:03 0 0 0 3
Averages 00:00:00 0 0 0 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
[AT][Treffnix] (1)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
[AC]+v WillieD559 (4)
More Enemies
(Top 10)
MordeAki (3), [BSG] fetterheiko-InF (2), Nein_9_Nico (2), NoScope(hun) (2), -dll- (2)
Misc. Stats
PID (Player ID Number) 500319959
Enrollment Date 2020-04-12 20:26:25
Last Battle On 2020-05-12 02:24:30
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 57.5816 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.